
Kenichi Endo
Highest Rated: 100% Dead or Alive 2: Birds (2000)
Lowest Rated: 33% Twentieth Century Boys (2008)
Birthday: Jun 28, 1961
Birthplace: Tokyo, Japan




Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Hell's Garden | Ryoko Akagi (Character) | - | 2021 |
No Score Yet | No Score Yet | Hell's Garden | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Kiss Me at the Stroke of Midnight | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | The Mole Song: Hong Kong Capriccio | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Kiyamachi Daruma | Unknown (Character) | - | 2015 |
82% | 87% | The Raid 2 | Goto (Character) | $2.6M | 2014 |
No Score Yet | 48% | The Mole Song: Undercover Agent Reiji | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Capturing Dad | Unknown (Character) | - | 2012 |
No Score Yet | 70% | Tsunagu | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Black Dawn | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Police Dog Dream | Unknown (Character) | - | 2010 |
33% | 67% | Twentieth Century Boys | Unknown (Character) | - | 2008 |
No Score Yet | 72% | Cyborg She | Unknown (Character) | - | 2008 |
No Score Yet | 53% | God's Puzzle (Kamisama no pazuru) | Unknown (Character) | - | 2008 |
No Score Yet | 63% | Happily Ever After | Master (Character) | - | 2007 |
No Score Yet | 60% | Origin: Spirits of the Past | Shunack (Voice) | - | 2006 |
No Score Yet | 72% | Big Bang Love, Juvenile A (46-okunen no koi) | Unknown (Character) | - | 2006 |
No Score Yet | 92% | Demon Pond | Unknown (Character) | - | 2005 |
No Score Yet | 71% | Yakuza Demon | Unknown (Character) | - | 2003 |
No Score Yet | 71% | Deadly Outlaw: Rekka | Unknown (Character) | - | 2002 |
60% | 72% | Visitor Q |
Kiyoshi Yamazaki/ |
- | 2001 |
No Score Yet | No Score Yet | The Guys From Paradise | Unknown (Character) | - | 2001 |
No Score Yet | 44% | Family | Unknown (Character) | - | 2001 |
No Score Yet | 56% | Family 2 | Unknown (Character) | - | 2001 |
100% | 71% | Dead or Alive 2: Birds | Kôhei (Character) | - | 2000 |
No Score Yet | 33% | Tomie: Replay | Dr. Tachibana (Character) | - | 2000 |
No Score Yet | No Score Yet | Nobody | Zippo (Character) | $488 | 1994 |
No Score Yet | No Score Yet | All Under the Moon | Unknown (Character) | - | 1993 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 70% | The Days | Unknown (Character) | 2023 |
No Score Yet | No Score Yet | Angel Flight | Shiro Kashiwagi (Character) | 2023 |