
Michael Bell
Highest Rated: 91% Your Mommy Kills Animals (2007)
Lowest Rated: 14% Tom and Jerry: The Movie (1992)
Birthday: Jul 30, 1938
Birthplace: Brooklyn, New York, USA
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Better Man | Art Director | - | 2023 |
No Score Yet | No Score Yet | Joyland | Coolie (Character) | - | 2019 |
91% | 71% | Your Mommy Kills Animals | Unknown (Character) | - | 2007 |
No Score Yet | 42% | Gamers | Narrator | - | 2006 |
No Score Yet | 59% | Scooby-Doo and the Loch Ness Monster |
Duncan MacGubbin/ |
- | 2004 |
40% | 39% | Rugrats Go Wild |
Drew Pickles / |
$39.4M | 2003 |
76% | 56% | Rugrats in Paris: The Movie |
Drew Pickles / |
$76.5M | 2000 |
No Score Yet | 61% | Alvin and the Chipmunks Meet Frankenstein | Dr. Frankenstein (Voice) | - | 1999 |
59% | 50% | The Rugrats Movie |
Chas Finster/ |
$100.5M | 1998 |
56% | 44% | Homeward Bound II: Lost in San Francisco | Stokey (Voice) | $32.8M | 1996 |
No Score Yet | No Score Yet | The Wind in the Willows | Ratty (Voice) | - | 1994 |
No Score Yet | 62% | I Yabba-Dabba Do! | Unknown (Voice) | - | 1993 |
No Score Yet | 83% | Hollyrock-A-Bye Baby | Mr. Pyrite (Voice) | - | 1993 |
55% | 84% | Little Nemo: Adventures in Slumberland | Oompy (Voice) | $1.4M | 1992 |
14% | 41% | Tom and Jerry: The Movie |
Ferdinand / |
$2.7M | 1992 |
43% | 65% | G.I. Joe: The Movie |
Duke/ |
- | 1987 |
No Score Yet | No Score Yet | The Good, the Bad and the Huckleberry Hound | Bailiff (Voice) | - | 1987 |
No Score Yet | 63% | The Little Troll Prince |
Ribo / |
- | 1987 |
No Score Yet | 72% | My Little Pony | Grundle (Voice) | $4.4M | 1986 |
62% | 88% | The Transformers: The Movie |
Prowl/ |
$5.8M | 1986 |
20% | 53% | GoBots: Battle of the Rock Lords |
Slimestone/ |
$531.9K | 1986 |
No Score Yet | No Score Yet | Robotix | Kontor (Voice) | - | 1985 |
No Score Yet | 92% | Heidi's Song | Willie (Voice) | - | 1982 |
No Score Yet | 40% | The President's Mistress | Bradley (Character) | - | 1978 |
No Score Yet | No Score Yet | Go West, Young Girl! | Nestor (Character) | - | 1978 |
No Score Yet | No Score Yet | The Law | Cliff Wilson (Character) | - | 1974 |
No Score Yet | No Score Yet | The Heist | John Cadiski (Character) | - | 1972 |
No Score Yet | No Score Yet | Oliver and the Artful Dodger |
The Artful Dodger/ |
- | 1972 |
No Score Yet | 53% | Brother John | Cleve (Character) | - | 1971 |
No Score Yet | No Score Yet | See the Man Run | Mike (Character) | - | 1971 |
No Score Yet | No Score Yet | The Proud Rider | Eric (Character) | - | 1971 |
No Score Yet | 45% | Blue | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | War Is Hell | Seldon (Character) | - | 1962 |
No Score Yet | No Score Yet | Damaged Goods | Monk Monahan (Character) | - | 1961 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | All Grown Up | Unknown (Voice) | 2003-2008 |
No Score Yet | No Score Yet | Handy Manny | Willy Wachowski (Guest Voice) | 2006 |
81% | 96% | Six Feet Under | Unknown (Guest Star) | 2005 |
No Score Yet | 65% | Family Guy | Allstar Seaworthy (Guest Voice) | 2005 |
No Score Yet | 96% | Rugrats | Drew Pickles (Voice) | 1991-1994 1996-2003 |
No Score Yet | 83% | Aladdin | Unknown (Guest Voice) | 1994 |
91% | 88% | Star Trek: Deep Space Nine | Drofo Awa (Guest Star) | 1993-1994 |
No Score Yet | 75% | The New Adventures of Captain Planet |
Drossler Chemicals Representative/ |
1993 |
No Score Yet | 93% | Darkwing Duck | Unknown (Guest Voice) | 1991-1992 |
No Score Yet | No Score Yet | Dallas | Unknown (Guest Star) | 1991 |
No Score Yet | 71% | The Smurfs | Unknown (Voice) | 1980-1989 |
No Score Yet | No Score Yet | Superman | Lex Luthor (Voice) | 1988 |
No Score Yet | No Score Yet | Snorks | Allstar Seaworthy (Voice) | 1984-1985 1987-1988 |
No Score Yet | No Score Yet | Hunter | Major Voss (Guest Star) | 1988 |
No Score Yet | 96% | DuckTales | Talking Onion (Guest Voice) | 1987 |
No Score Yet | 80% | Transformers |
Bombshell/ |
1984-1987 |
92% | 89% | Star Trek: The Next Generation | Zorn (Guest Star) | 1987 |
No Score Yet | No Score Yet | G.I. Joe: A Real American Hero |
Blowtorch/ |
1983-1986 |
No Score Yet | No Score Yet | Fame | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | The Incredible Hulk | Unknown (Character) | 1982-1983 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | The Scooby & Scrappy-Doo Puppy Hour |
Duke/ |
1982 |
No Score Yet | 94% | Three's Company | Unknown (Guest Star) | 1978 1981 |
No Score Yet | No Score Yet | CHiPs | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | Super Friends |
The Riddler/ |
1978 |
No Score Yet | No Score Yet | Police Story | Murray Willis (Character) | 1978 |
No Score Yet | No Score Yet | The Rockford Files | Richard Stehler (Guest Star) | 1976-1977 |
No Score Yet | No Score Yet | Charlie's Angels | Unknown (Guest Star) | 1976-1977 |
No Score Yet | 87% | M*A*S*H | Willie Stratton (Guest Star) | 1977 |
No Score Yet | No Score Yet | The Streets of San Francisco | Nick Malone (Guest Star) | 1975 1977 |
No Score Yet | No Score Yet | The Quest | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | Petrocelli | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Cannon | Thomas Lockner (Guest Star) | 1974-1975 |
No Score Yet | No Score Yet | Devlin | Ernie Devlin (Voice) | 1974 |
No Score Yet | No Score Yet | Mannix | Dana Croft (Guest Star) | 1970 1972 1974 |
No Score Yet | No Score Yet | The Girl With Something Extra | Unknown (Guest Star) | 1973 |
No Score Yet | 80% | The New Scooby-Doo Movies | Unknown (Voice) | 1973 |
No Score Yet | No Score Yet | The Mary Tyler Moore Show | Fireman (Guest Star) | 1972 |
No Score Yet | 100% | Night Gallery | Unknown (Character) | 1972 |
71% | 88% | The Good Guys | Motorcyclist (Guest Star) | 1969 |
No Score Yet | No Score Yet | Here Come the Brides | Roger (Guest Star) | 1968 |
No Score Yet | 79% | Get Smart | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Gomer Pyle, U.S.M.C. | Garson (Guest Star) | 1965 |