
Michael Fimognari
Highest Rated: 96% To All the Boys I've Loved Before (2018)
Lowest Rated: 7% Misconduct (2016)
Birthday: Not Available
Birthplace: Not Available
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
78% | 58% | To All the Boys: Always and Forever |
Director, Cinematographer |
- | 2021 |
76% | 40% | To All the Boys: P.S. I Still Love You | Director | - | 2020 |
78% | 89% | Doctor Sleep | Cinematographer | $31.6M | 2019 |
81% | 57% | Fast Color | Cinematographer | $74.7K | 2018 |
96% | 85% | To All the Boys I've Loved Before | Cinematographer | - | 2018 |
91% | 70% | Gerald's Game | Cinematographer | - | 2017 |
64% | 57% | Before I Fall | Cinematographer | $12.2M | 2017 |
79% | 36% | The Cleanse | Cinematographer | - | 2016 |
67% | 47% | Before I Wake | Cinematographer | - | 2016 |
83% | 57% | Ouija: Origin of Evil | Cinematographer | $34.9M | 2016 |
7% | 22% | Misconduct | Cinematographer | - | 2016 |
19% | 18% | Visions | Cinematographer | - | 2015 |
15% | 23% | The Lazarus Effect | Cinematographer | $25.8M | 2015 |
43% | 30% | 10 Cent Pistol | Cinematographer | - | 2014 |
28% | 30% | Jessabelle | Cinematographer | - | 2014 |
No Score Yet | No Score Yet | Crawlspace | Cinematographer | - | 2013 |
75% | 53% | Oculus | Cinematographer | $27.7M | 2013 |
No Score Yet | 53% | Leave | Cinematographer | - | 2011 |
53% | 45% | 96 Minutes | Cinematographer | - | 2011 |
No Score Yet | 60% | Au Revoir Taipei | Cinematographer | - | 2010 |
61% | 42% | Dare | Cinematographer | - | 2009 |
50% | 36% | Shuttle | Cinematographer | $1.9K | 2008 |
52% | 49% | Yonkers Joe | Cinematographer | $5.0K | 2008 |
No Score Yet | 28% | The Neighbor | Cinematographer | - | 2007 |
9% | 33% | Everybody Wants to Be Italian | Cinematographer | $350.8K | 2007 |
31% | 58% | Black Irish | Cinematographer | $6.9K | 2006 |
No Score Yet | 74% | Going to Pieces: The Rise and Fall of the Slasher Film | Cinematographer | - | 2006 |
No Score Yet | 33% | The 12 Dogs of Christmas | Cinematographer | - | 2005 |
63% | 53% | Fighting Tommy Riley | Cinematographer | $5.2K | 2004 |
TV
Credit | ||||
---|---|---|---|---|
97% | No Score Yet | The Fall of the House of Usher | Executive Producer | 2023 |