
Michael Michele
Highest Rated: 86% Homicide: The Movie (2000)
Lowest Rated: 0% The Substitute 2: School's Out (1998)
Birthday: Aug 30, 1966
Birthplace: Evansville, Indiana, USA
Actress Michael Michele excelled in roles that belied her beauty and poise, frequently finding herself cast as strong-willed attorneys, doctors and police detectives. Michele initially garnered notoriety in director-star Mario Van Peebles' gritty blaxploitation movie "New Jack City" (1991). From there, it was on to a brief starring role on the adventure series "Dangerous Curves" (CBS, 1992-93) and a recurring character throughout the first season of the urban crime drama, "New York Undercover" (Fox, 1994-98). Demonstrating an aptitude for playing professional women in the public service sector, Michele took on roles on two of the most acclaimed programs of the day - first, as Det. Rene Sheppard on "Homicide: Life on the Street" (NBC, 1993-99), followed by three seasons as Dr. Cleo Finch on "ER" (NBC, 1994-2009). With the increased recognition came more parts in feature films, most notably as Veronica Porsche Ali, former wife of "The Greatest" opposite Will Smith in director Michael Mann's biopic, "Ali" (2001). Other film appearances included supporting work in the grim L.A. cop-drama "Dark Blue" (2002) and the romantic-comedy "How to Lose a Guy in 10 Days" (2003). The actress was also seen on the short-lived legal-drama "Kevin Hill" (UPN, 2004-05), followed by several recurring appearances on such series as "Gossip Girl" (The CW, 2007-13) in 2011. Michele ably projected inner-resolve and mental toughness to each of her deceptively attractive characters.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 43% | Relative Stranger | Charlotte (Character) | - | 2009 |
No Score Yet | 23% | The Hunt for the BTK Killer | Detective Baines (Character) | - | 2005 |
42% | 77% | How to Lose a Guy in 10 Days | Judy Spears (Character) | $105.8M | 2003 |
59% | 52% | Dark Blue | Beth Williamson (Character) | $9.1M | 2002 |
68% | 65% | Ali | Veronica (Character) | $58.2M | 2001 |
86% | 74% | Homicide: The Movie | Det. Rene Sheppard (Character) | - | 2000 |
0% | 29% | The Substitute 2: School's Out | Kara Lavelle (Character) | - | 1998 |
23% | 58% | The 6th Man | R.C. St. John (Character) | $14.8M | 1997 |
77% | 80% | New Jack City | Selina (Character) | $44.1M | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 79% | Dynasty |
Dominique Deveraux (Character), Dominique (Guest Star) |
2019-2021 |
98% | 91% | Queen Sugar | Darlene (Guest Star) | 2017-2018 |
No Score Yet | 77% | Lee Daniel's Star | Ayanna Floyd (Character) | 2017-2018 |
No Score Yet | 71% | MacGyver | Diane (Guest Star) | 2018 2016 |
No Score Yet | 89% | Blue Bloods | Unknown (Guest Star) | 2016 |
58% | 67% | The Following | Unknown (Guest Star) | 2015 |
84% | 78% | Gossip Girl | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Gayle King Show | Guest | 2011 |
90% | 96% | House | Dr. Samira Terzi (Guest Star) | 2007 |
78% | 89% | Law & Order: Special Victims Unit | Valerie Sennet (Guest Star) | 2007 |
83% | No Score Yet | Kevin Hill | Unknown (Guest Star) | 2004-2005 |
No Score Yet | 80% | ER | Cleo Finch (Character) | 1999-2002 1994 |
91% | No Score Yet | Homicide: Life on the Street | Unknown (Character) | 1998-1999 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Peter Benchley's Creature | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Central Park West | Nikki Sheridan (Character) | 1995-1996 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | 1st & Ten | Gillian (Guest Star) | 1988 |
QUOTES FROM Michael Michele CHARACTERS
No quotes approved yet.