
Nick Kroll
Highest Rated: 94% The Great Buster: A Celebration (2018)
Lowest Rated: 20% The House (2017)
Birthday: Jun 5, 1978
Birthplace: Rye, New York, USA
Nick Kroll became better known as one of his disguised alter egos on the "Kroll Show" (Comedy Central 2013-15) than as himself. Before creating his own show, Kroll was a veteran of stand-up and sketch comedy. The New York comedian got his big break playing the unscrupulous lawyer Rodney Ruxin on "The League" (FX 2009-2015), a sitcom about a group of friends obsessed with fantasy football. Over the course of his career, Kroll developed an arsenal of characters and reality show parodies that evolved into "Kroll Show" and made him a household name.


Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 75% | Nick Kroll: Little Big Boy |
Self, Screenwriter, Executive Producer |
- | 2022 |
38% | 74% | Don't Worry Darling | Bill (Character) | $45.3M | 2022 |
72% | 98% | Sing 2 | Gunter (Voice) | $162.7M | 2021 |
28% | 69% | The Addams Family 2 | Uncle Fester (Voice) | $56.5M | 2021 |
68% | 42% | How It Ends | Tent Guy (Character) | $11.9K | 2021 |
70% | 54% | Olympic Dreams |
Ezra (Character), Screenwriter, Producer |
$27.7K | 2019 |
45% | 69% | The Addams Family | Uncle Fester (Voice) | $673.0K | 2019 |
60% | 90% | The Secret Life of Pets 2 | Sergei (Voice) | $158.2M | 2019 |
94% | 86% | The Great Buster: A Celebration | Self | $118.3K | 2018 |
61% | 64% | Operation Finale | Rafi Eitan (Character) | $17.6M | 2018 |
61% | 48% | Uncle Drew | Mookie (Character) | $42.5M | 2018 |
20% | 35% | The House | Bob (Character) | $25.6M | 2017 |
88% | 82% | Oh, Hello On Broadway | Gil Faizon (Character) | - | 2017 |
87% | 62% | Captain Underpants: The First Epic Movie | Professor Poopypants (Voice) | $73.9M | 2017 |
No Score Yet | No Score Yet | Ear Buds: The Podcasting Documentary | Self | - | 2016 |
71% | 72% | Sing | Gunter (Voice) | $270.4M | 2016 |
88% | 76% | Loving | Bernie Cohen (Character) | $7.6M | 2016 |
81% | 56% | My Blind Brother | Bill (Character) | - | 2016 |
81% | 54% | Joshy | Eric (Character) | - | 2016 |
82% | 50% | Sausage Party | Douche (Voice) | $97.7M | 2016 |
47% | 37% | Knight of Cups | Nick (Character) | $558.4K | 2015 |
No Score Yet | 89% | Burning Love 2 | Khris (Character) | - | 2014 |
48% | 31% | Adult Beginners |
Jake (Character), Producer |
$104.4K | 2014 |
73% | 62% | Get Him to the Greek | Kevin (Character) | $60.9M | 2010 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | History of the World: Part II |
Unknown (Character), Executive Producer |
2023 |
No Score Yet | 10% | Jimmy Kimmel Live! |
Guest, Host |
2009 2014-2015 2018-2022 |
99% | 74% | Big Mouth |
Nick (Voice), Creator, Executive Producer |
2017-2022 |
No Score Yet | 24% | The Late Late Show With James Corden |
Unknown (Character), Guest |
2015 2017-2019 2021-2022 |
No Score Yet | 24% | The Drew Barrymore Show | Guest | 2022 |
No Score Yet | 59% | Late Night With Seth Meyers | Guest | 2014-2016 2018-2020 2022 |
No Score Yet | 45% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 2016-2020 2022 |
90% | 70% | Human Resources |
Maury the Hormone Monster (Voice), Executive Producer |
2022 |
No Score Yet | 88% | Bob's Burgers | Mr. De Santo (Guest Voice) | 2021 |
No Score Yet | No Score Yet | Becoming | Self | 2020 |
No Score Yet | No Score Yet | Home Movie: The Princess Bride |
Vizzini/ |
2020 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2016-2018 2020 |
No Score Yet | No Score Yet | Crank Yankers | Unknown (Guest Voice) | 2019-2020 |
No Score Yet | 87% | Conan | Guest | 2011 2013-2020 |
No Score Yet | 66% | Desus & Mero | Guest | 2020 |
No Score Yet | 54% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | 7% | The View | Guest | 2020 |
No Score Yet | 78% | Good Talk With Anthony Jeselnik | Guest | 2019 |
No Score Yet | No Score Yet | Lights Out With David Spade | Guest | 2019 |
No Score Yet | 89% | Explained | Narrator | 2018 |
81% | 59% | The Break With Michelle Wolf | Guest | 2018 |
94% | 79% | Portlandia | Unknown (Guest Star) | 2011 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2017 |
75% | 83% | I'm Sorry | Unknown (Guest Star) | 2017 |
No Score Yet | 92% | Comedy Bang! Bang! |
Gil Faizon (Character), Fabrice Fabrice (Guest Star), Guest |
2013 2015-2016 |
81% | 82% | The League | Ruxin (Character) | 2009-2015 |
85% | 75% | The Simpsons | Lem (Guest Voice) | 2015 |
90% | 68% | Kroll Show |
Unknown (Character), Executive Producer |
2013-2015 |
93% | 89% | Parks and Recreation | The Douche (Guest Star) | 2011 2013-2015 |
95% | 87% | Brooklyn Nine-Nine | Agent Kendrick (Guest Star) | 2015 |
17% | 41% | Mulaney | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2014 |
No Score Yet | 63% | Family Guy | Ricky (Guest Voice) | 2013 |
No Score Yet | 100% | The Pete Holmes Show | Guest | 2013 |
No Score Yet | No Score Yet | The Comedy Central Roast | Unknown (Character) | 2013 |
95% | 84% | New Girl | Jamie (Guest Star) | 2013 |
No Score Yet | 20% | Late Night With Jimmy Fallon | Guest | 2013 |
No Score Yet | 91% | American Dad! | Andy Dick (Guest Voice) | 2011-2012 |
No Score Yet | 98% | The Life & Times of Tim | Stu (Voice) | 2008 2010-2012 |
88% | 88% | Community | Juergen (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2010 |
No Score Yet | 20% | John Oliver's New York Stand-Up Show |
Guest, Self |
2010 |
24% | No Score Yet | Sit Down, Shut Up | Unknown (Voice) | 2009 |
86% | 83% | RENO 911! |
Unknown (Character), Unknown (Guest Star) |
2009 |
68% | No Score Yet | Worst Week | Unknown (Guest Star) | 2008-2009 |
20% | 0% | Cavemen | Nick (Character) | 2007 |