
Phill Lewis
Highest Rated: 90% City Slickers (1991)
Lowest Rated: 14% Aces: Iron Eagle III (1992)
Birthday: Feb 14, 1968
Birthplace: Uganda, East Africa
Television actor Phill Lewis's career and life faced a temporary setback in 1991 when he was involved in a fatal car crash that killed another driver. Until then, he had been a busy young actor, known for his starring role on the sitcom "Teech." He had also landed some guest spots on the "Cosby Show" spin-off "A Different World" and appeared in the cult dark comedy "Heathers" and the rollicking Billy Crystal comedy "City Slickers." In the years after the tragedy (the young actor faced five years in jail after he was convicted of manslaughter, but his sentence was suspended for good behavior, and he was put on probation), Lewis returned to his prolific schedule, appearing in a number of films and television programs. He is best known, especially by younger viewers, for his role in several comedies. He had a regular role as Mr. Moseby on "The Suite Life of Zack and Cody" and "The Suite Life on Deck," both airing on the Disney Channel. Lewis has also appeared on sitcoms aimed at an older audience, including "The Wayans Bros." and "Friends," and was a recurring guest star on "Scrubs" as Hooch, the mentally disturbed and dangerous orthopedic surgeon.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 52% | The Suite Life Movie | Mr. Moseby (Character) | - | 2011 |
No Score Yet | 45% | Dadnapped | Maurice Legarche (Character) | - | 2009 |
No Score Yet | 78% | Greener Mountains | Officer Maxwell (Character) | - | 2004 |
16% | 33% | I Spy | Jerry (Character) | $33.1M | 2002 |
33% | 31% | The Third Wheel | Mitch (Character) | - | 2002 |
No Score Yet | No Score Yet | $pent | Unknown (Character) | - | 2000 |
No Score Yet | 38% | Spent | Doug (Character) | $10.1K | 2000 |
14% | 25% | Aces: Iron Eagle III | Tee Vee (Character) | $2.5M | 1992 |
90% | 64% | City Slickers | Dr. Steven Jessup (Character) | $119.8M | 1991 |
No Score Yet | 50% | Brother Future | T.J. (Character) | - | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Summer Camp | Director | 2021 |
60% | 34% | Broke | Director | 2020 |
25% | 39% | Indebted | Director | 2020 |
99% | 90% | One Day at a Time | Director | 2020 |
No Score Yet | 66% | The Neighborhood | Director | 2019 |
50% | 48% | Carol's Second Act | Director | 2019 |
68% | 45% | Abby's |
Director, Writer |
2019 |
53% | 76% | Happy Together | Director | 2018 |
62% | 53% | Superior Donuts | Director | 2017-2018 |
No Score Yet | 91% | American Dad | Duper (Guest Voice) | 2017 2014 2010 2007 2005 |
7% | 60% | Dr. Ken |
Dialogue, Director |
2016-2017 |
No Score Yet | 82% | Man With a Plan | Director | 2017 |
No Score Yet | 64% | The Odd Couple | Director | 2015-2017 |
41% | 55% | Angel From Hell | Unknown (Guest Star) | 2016 |
60% | 88% | Undateable | Unknown (Guest Star) | 2015 |
No Score Yet | 64% | Your Family or Mine | Award Presenter (Guest Star) | 2015 |
58% | 59% | The McCarthys | Director | 2015 |
47% | 46% | The Millers | Director | 2014 |
13% | 67% | Friends With Better Lives | Director | 2014 |
No Score Yet | 58% | 2 Broke Girls | Director | 2013-2014 |
No Score Yet | 59% | Mike & Molly | Director | 2012-2014 |
22% | 62% | Malibu Country | Director | 2013 |
No Score Yet | No Score Yet | Special Agent Oso |
Wolfie (Character), Unknown (Voice) |
2009-2012 |
No Score Yet | No Score Yet | The Suite Life on Deck | Mr. Moseby (Character) | 2008-2011 |
96% | 89% | Raising Hope | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | I'm in the Band | Mr. Moseby (Guest Star) | 2010 |
No Score Yet | 73% | Hannah Montana | Marion Moseby (Guest Star) | 2009 |
No Score Yet | 89% | Wizards of Waverly Place | Marion Moseby (Character) | 2009 |
No Score Yet | No Score Yet | Wizards on Deck With Hannah Montana | Unknown (Character) | 2009 |
83% | 87% | Scrubs | Hooch (Guest Star) | 2009 2007 2005 |
No Score Yet | 88% | The Suite Life of Zack & Cody | Mr. MOseby (Character) | 2005-2008 |
83% | 83% | How I Met Your Mother | Loan Officer (Guest Star) | 2007 |
79% | 84% | Brothers & Sisters | Dr. Peter Edwards (Guest Star) | 2007 |
No Score Yet | No Score Yet | Yes, Dear | Unknown (Guest Star) | 2006 2001-2004 |
58% | No Score Yet | 8 Simple Rules | Unknown (Guest Star) | 2004 |
96% | 57% | Joan of Arcadia | Unknown (Guest Star) | 2003 |
No Score Yet | 94% | Friends | Steve (Guest Star) | 2003 |
No Score Yet | No Score Yet | Dharma & Greg | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2000 |
61% | 70% | Ally McBeal | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Mad About You | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Sister, Sister | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | The Wayans Bros. | Unknown (Guest Star) | 1995-1998 |
82% | 92% | Buffy the Vampire Slayer | Mr. Platt (Guest Star) | 1998 |
88% | No Score Yet | Michael Hayes | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Sparks | Unknown (Guest Star) | 1996-1998 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Married ... With Children | George (Guest Star) | 1996 |
No Score Yet | No Score Yet | Charles in Charge | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | A Different World | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | Frank's Place | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | 227 | Unknown (Guest Star) | 1986 |
0% | No Score Yet | Work With Me | Unknown (Guest Star) |
QUOTES FROM Phill Lewis CHARACTERS
No quotes approved yet.