
Robert Joy
Highest Rated: 100% Atlantic City (1980)
Lowest Rated: 0% Death Wish V: The Face of Death (1994)
Birthday: Aug 17, 1951
Birthplace: Montréal, Québec, Canada
A compact, lanky, blond who is able to seem controlled and fraught, as well as off-balance, Robert Joy is an actor who has worked in leading and supporting roles on stage and screen. Born and raised in Canada, he spent three years with the Newfoundland Company CODCO as an actor, writer and composer. Joy was a Rhodes scholar at Oxford before landing in NYC to pursue an acting career. His first Off-Broadway work was as Peter Van Daan in "The Diary of Anne Frank" (1978-79). His subsequent appearances include John Guare's "Lydie Breeze" (1982), the 1983 world premiere of Roger Miller's musical "Big River" (in which he originated the role of Huck Finn at the American Repertory Theatre in Cambridge, Massachusetts) and the Broadway productions of Noel Coward's "Hay Fever" (1985-86), opposite Rosemary Harris and Campbell Scott, and "The Nerd" (1987). He originated the role of Julian Hyde, an actor with a secret during the Golden Age of Motion Pictures in "Hyde in Hollywood" (1989), a role he recreated for PBS' "American Playhouse" in 1991.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
24% | 72% | The Goldfinch | Welty (Character) | $5.3M | 2019 |
100% | No Score Yet | Crown and Anchor | Doug (Character) | - | 2018 |
No Score Yet | No Score Yet | Impromptu | Chuck (Voice) | - | 2013 |
No Score Yet | No Score Yet | Archetype | Jones (Character) | - | 2011 |
No Score Yet | No Score Yet | Archetype | Unknown (Character) | - | 2011 |
50% | 43% | Down to the Dirt | Robert Kavanagh (Character) | - | 2008 |
12% | 30% | Aliens vs. Predator: Requiem | Col. Stevens (Character) | $41.8M | 2007 |
52% | 58% | The Hills Have Eyes | Lizard (Character) | $41.8M | 2006 |
67% | 61% | It's a Boy Girl Thing | Ted (Character) | - | 2006 |
64% | 64% | Whole New Thing | Rog (Character) | $11.4K | 2005 |
74% | 51% | Land of the Dead | Charlie (Character) | $20.4M | 2005 |
33% | 62% | Pretty Persuasion | Larry Horowitz (Character) | $305.7K | 2005 |
No Score Yet | 82% | Sex Traffic | Major James Brooke (Character) | - | 2004 |
No Score Yet | 35% | The Lazarus Child | Senator Willis (Character) | - | 2004 |
No Score Yet | 67% | Killer Instinct: From the Files of Agent Candice DeLong | Dr. Rene Sutter (Character) | - | 2003 |
15% | 76% | Sweet November | Raeford Dunne (Character) | $25.2M | 2001 |
No Score Yet | 67% | Just Ask My Children | Sam Bennis (Character) | - | 2001 |
55% | 61% | The Shipping News | EMS Officer (Character) | $11.4M | 2001 |
21% | 27% | Joe Somebody | Pat Chilcutt (Character) | $22.8M | 2001 |
No Score Yet | 61% | Haven | Lawrence Dickson (Character) | - | 2001 |
85% | 90% | 61 | Bob Fitschel (Character) | - | 2001 |
11% | 51% | Perfume | Andrew (Character) | - | 2001 |
80% | 60% | Cheaters | Larry Minkoff (Character) | - | 2000 |
No Score Yet | No Score Yet | Bookfair Murders | Peter Schmidt (Character) | - | 2000 |
No Score Yet | 46% | Bonhoeffer: Agent of Grace | Manfred Roeder (Character) | - | 2000 |
17% | 50% | Resurrection | John Prudhomme (Character) | - | 1999 |
No Score Yet | No Score Yet | The Divine Ryans | Donald Ryan (Character) | - | 1999 |
40% | 72% | Fallen | Charles (Character) | $25.2M | 1998 |
No Score Yet | No Score Yet | Mary Higgins Clark's Moonlight Becomes You | Earl Bateman (Character) | - | 1998 |
48% | 50% | Harriet the Spy | Mr. Welsch (Character) | $26.6M | 1996 |
46% | 43% | Waterworld | Ledger Guy (Character) | $88.2M | 1995 |
No Score Yet | 62% | Pharaoh's Army | Chicago (Character) | $2.7K | 1995 |
No Score Yet | 71% | A Modern Affair | Ernest Pohlsab (Character) | - | 1995 |
0% | 32% | Death Wish V: The Face of Death | Freddie "Flakes" (Character) | $559K | 1994 |
No Score Yet | No Score Yet | Dieppe | Hughes-Hallett (Character) | - | 1994 |
No Score Yet | No Score Yet | Henry & Verlin | Ferris (Character) | - | 1994 |
58% | 38% | The Dark Half | Fred Clawson (Character) | $9M | 1993 |
52% | 55% | Shadows and Fog | Spiro's Assistant (Character) | $2.4M | 1992 |
No Score Yet | No Score Yet | Grand Larceny | Henry Piggott (Character) | - | 1991 |
No Score Yet | 20% | Judgment | Mr. Hummel (Character) | - | 1990 |
11% | 30% | Millennium | Sherman (Character) | $5.7M | 1989 |
No Score Yet | No Score Yet | She's Back | Paul (Character) | - | 1988 |
60% | 60% | Big Shots | Dickie (Character) | $2.9M | 1987 |
No Score Yet | No Score Yet | The Prodigious Mr. William Hicks | Tapping (Character) | - | 1987 |
No Score Yet | No Score Yet | The Return of Hickey | Tapping (Character) | - | 1987 |
No Score Yet | No Score Yet | The Suicide Club | Michael Collins (Character) | - | 1987 |
No Score Yet | No Score Yet | The Adventure of Faustus Bidgood | Eddie Peddle (Character) | - | 1986 |
No Score Yet | 78% | Sword of Gideon | Hans (Character) | - | 1986 |
No Score Yet | No Score Yet | The Adventures of Faustus Bidgood | Eddie Peddle (Character) | - | 1986 |
No Score Yet | 56% | Joshua Then and Now | Colin Fraser (Character) | $542.4K | 1985 |
83% | 62% | Desperately Seeking Susan | Jim (Character) | $24.4M | 1985 |
5% | 18% | Amityville: The Demon | Elliot West (Character) | - | 1983 |
No Score Yet | No Score Yet | Threshold | David Art (Character) | - | 1981 |
92% | 77% | Ragtime | Henry "Harry" Kendall Thaw (Character) | - | 1981 |
78% | 76% | Ticket to Heaven | Patrick (Character) | - | 1981 |
No Score Yet | No Score Yet | Escape From Iran: The Canadian Caper | Mark Lijek (Character) | - | 1981 |
100% | 77% | Atlantic City | Dave (Character) | - | 1980 |
TV
Credit | ||||
---|---|---|---|---|
93% | 92% | The Good Wife | Wendell Keller (Guest Star) | 2014 |
No Score Yet | 87% | The Mentalist | Unknown (Guest Star) | 2014 |
84% | 77% | Grey's Anatomy | Unknown (Guest Star) | 2014 |
84% | 87% | Masters of Sex | Unknown (Guest Star) | 2013 |
No Score Yet | 84% | CSI: New York |
Dr. Sid Hammerback (Character), Unknown (Guest Star) |
2005-2013 |
No Score Yet | No Score Yet | Republic of Doyle | Unknown (Guest Star) | 2013 |
82% | No Score Yet | Commander in Chief | Frank Devane (Guest Star) | 2006 |
No Score Yet | 76% | Medium | Unknown (Guest Star) | 2005 |
86% | 90% | Boston Legal | A.D.A. William Preston (Guest Star) | 2004-2005 |
No Score Yet | 77% | Everybody Loves Raymond | Mr. Putnam (Guest Star) | 2004 |
No Score Yet | No Score Yet | Sex Traffic | Unknown (Character) | 2004 |
No Score Yet | 90% | Malcolm in the Middle | Unknown (Guest Star) | 2004 |
85% | 88% | Alias | Dr. Hans Jürgens (Guest Star) | 2003 |
No Score Yet | No Score Yet | Without a Trace | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Agency | Unknown (Guest Star) | 2003 |
25% | No Score Yet | MDs | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | The Guardian | Unknown (Guest Star) | 2001 |
77% | 76% | Star Trek: Voyager | Yerid (Guest Star) | 2001 |
No Score Yet | No Score Yet | Haven | Unknown (Character) | 2001 |
50% | No Score Yet | Gideon's Crossing | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The '70s | Unknown (Character) | 2000 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Two Guys, a Girl and a Pizza Place | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Snoops | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Terre de passions | Unknown (Character) | 1999 |
No Score Yet | No Score Yet | Becker | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 1998 1995 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Wings | Unknown (Guest Star) | 1996 |
82% | No Score Yet | Picket Fences | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Marshal | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | The Ray Bradbury Theater | Booth (Character) | 1992 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1989 1985-1986 |
72% | No Score Yet | Miami Vice | Unknown (Guest Star) | 1989 |
QUOTES FROM Robert Joy CHARACTERS
No quotes approved yet.