
Robert Knepper
Highest Rated: 93% Good Night, and Good Luck. (2005)
Lowest Rated: 13% R.I.P.D. (2013)
Birthday: Jul 08, 1959
Birthplace: Fremont, Ohio, USA
A longtime guest star who appeared in the occasional film, actor Robert Knepper finally broke through as a villain television audiences loved to hate, playing inmate and sexual predator Theodore "T-Bag" Bagwell on the hit series, "Prison Break" (Fox, 2005-09). Prior to that breakout performance, Knepper spent a solid two decades playing small roles on television, starting with transsexual Georgia Buckner on "L.A. Law" (NBC, 1986-1994), while also appearing in features like "D.O.A." (1988), "Renegades" (1989) and "Young Guns II" (1990). He upped his profile in smaller indies like Allison Anders' "Gas Food Lodging" (1992) and Woody Allen's "Everybody Says I Love You" (1996), before making memorable impressions with guest spots on "The West Wing" (NBC, 1999-2006) and "La Femme Nikita" (USA Network, 1997-2001). But it was "Prison Break" that allowed Knepper to finally receive the attention he deserved, which led to more substantial feature roles in "Good Night, and Good Luck" (2005), "Hitman" (2007) and "Transporter 3" (2008). On the small screen, he was the main villain on the fifth and final season of "Heroes" (NBC, 2006-2010), before resuming a steady string of guest appearances on major TV shows that increased his visibility and allowed him to display his talents in a wide array of roles.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
14% | 59% | Redemption Day | Mysterious Oil Lobbyist (Character) | $20K | 2021 |
No Score Yet | No Score Yet | Lena and Snowball | Percy (Character) | - | 2021 |
No Score Yet | 69% | Frat Pack | Kush (Character) | - | 2018 |
No Score Yet | No Score Yet | 1st Born | Joe (Character) | - | 2018 |
No Score Yet | 12% | Edge of Fear | Victor Novak (Character) | - | 2018 |
No Score Yet | No Score Yet | Carousel | Wallace (Character) | - | 2017 |
No Score Yet | 60% | Badsville | Mr. Gavin (Character) | - | 2017 |
No Score Yet | No Score Yet | Dating Game Killer | Detective Jim Hamell (Character) | - | 2017 |
No Score Yet | 19% | Hard Target 2 | Aldrich (Character) | - | 2016 |
38% | 42% | Jack Reacher: Never Go Back | General Harkness (Character) | $58.7M | 2016 |
No Score Yet | 19% | The Hoarder | Vince (Character) | - | 2015 |
No Score Yet | 16% | Cold Deck | Turk (Character) | - | 2015 |
13% | 38% | R.I.P.D. | Stanley Nawicki (Character) | $33.6M | 2013 |
42% | 55% | Percy Jackson: Sea of Monsters | Kronos (Character) | $68.5M | 2013 |
50% | 45% | SEAL Team Six: The Raid on Osama bin Laden | Lieutenant Commander (Character) | - | 2012 |
83% | 65% | My Way | Frank Sinatra (Character) | - | 2012 |
No Score Yet | 16% | Earth's Final Hours | John Streich (Character) | - | 2011 |
No Score Yet | No Score Yet | Burning Daylight | Burning Daylight (Character) | - | 2010 |
No Score Yet | 82% | Prison Break: The Final Break | Theodore "T-Bag" Bagwell (Character) | - | 2009 |
20% | 27% | The Day the Earth Stood Still | Colonel (Character) | $79.4M | 2008 |
40% | 48% | Transporter 3 | Johnson (Character) | $31.3M | 2008 |
No Score Yet | 47% | Turok: Son of Stone | Unknown (Character) | - | 2007 |
16% | 57% | Hitman | Yuri Marklov (Character) | $39.7M | 2007 |
35% | 62% | Hostage | Wil Bechler (Character) | $34.6M | 2005 |
93% | 83% | Good Night, and Good Luck. | Don Surine (Character) | $31.5M | 2005 |
33% | 17% | Species III | Dr. Abbot (Character) | - | 2004 |
No Score Yet | 60% | The Pennsylvania Miners' Story | Mark "Moe" Popernack (Character) | - | 2002 |
47% | 76% | Love & Sex | Gerard (Character) | $536.3K | 2000 |
No Score Yet | No Score Yet | Lady in the Box | Chris Stark (Character) | - | 2000 |
No Score Yet | 43% | Absence of the Good | Glenn Dwyer (Character) | - | 1999 |
No Score Yet | No Score Yet | The Stringer | John (Character) | - | 1998 |
No Score Yet | No Score Yet | Mugshot | Joe (Character) | - | 1996 |
No Score Yet | No Score Yet | From the Files of Unsolved Mysteries: Voice From the Grave | Milosh (Character) | - | 1996 |
No Score Yet | No Score Yet | Dead of Night | Christian (Character) | - | 1996 |
No Score Yet | 28% | Jaded | Freddy (Character) | - | 1996 |
No Score Yet | No Score Yet | Under Heat | Milo (Character) | - | 1994 |
No Score Yet | 40% | Getting Out | Carl (Character) | - | 1994 |
No Score Yet | No Score Yet | Pointman | Johnny (Character) | - | 1994 |
No Score Yet | No Score Yet | Doorways | Thane (Character) | - | 1993 |
No Score Yet | 52% | When the Bough Breaks | Lt. Jimmy Creedmore (Character) | - | 1993 |
81% | 74% | Gas Food Lodging | Dank (Character) | - | 1992 |
No Score Yet | No Score Yet | Session Man | Torrey Cole (Character) | - | 1991 |
No Score Yet | 40% | Perry Mason: The Case of the Fatal Fashion | Kim Weatherly (Character) | - | 1991 |
20% | 28% | Renegades | Marino (Character) | $7.9M | 1989 |
58% | 30% | D.O.A. | Nicholas Lang (Character) | $12.7M | 1988 |
50% | 83% | Made in Heaven | Orrin (Character) | $4.6M | 1987 |
40% | 56% | Wild Thing |
Wild Thing/ |
- | 1987 |
53% | 57% | That's Life! | Steve Larwin (Character) | $3.6M | 1986 |
TV
Credit | ||||
---|---|---|---|---|
90% | 67% | iZombie |
Angus McDonough (Character), Unknown (Guest Star) |
2015-2018 |
85% | 85% | Homeland | Gen. Jamie McClendon (Guest Star) | 2017-2018 |
65% | 94% | The Orville | Hamelac (Guest Star) | 2017 |
No Score Yet | No Score Yet | Twin Peaks: The Return | Rodney Mitchum (Guest Star) | 2017 |
60% | 78% | Prison Break | Theodore "T-Bag" Bagwell (Character) | 2017 2005-2009 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2017 |
76% | 71% | American Horror Story | Lieutenant (Guest Star) | 2015 |
No Score Yet | 86% | Navy NCIS | Benson Long (Guest Star) | 2015 |
No Score Yet | 75% | Hawaii Five-0 | Unknown (Guest Star) | 2014-2015 |
No Score Yet | 87% | Chicago P.D. | Adrian Gish (Guest Star) | 2015 |
No Score Yet | 87% | Chicago Fire | Adrian Gish (Guest Star) | 2015 |
88% | 69% | The Flash |
William Tockman/ |
2014 |
86% | 63% | Arrow |
William Tockman / |
2014 |
66% | 80% | Mob City | Sid Rothman (Character) | 2013 |
91% | 80% | The Blacklist | The Courier (Guest Star) | 2013 |
36% | 43% | Cult | Billy Grimm (Character) | 2013 |
41% | 80% | Breakout Kings | Unknown (Guest Star) | 2011 |
81% | 80% | Shameless | Rod (Guest Star) | 2011 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2010 |
33% | No Score Yet | Chase | Unknown (Guest Star) | 2010 |
53% | 66% | Heroes | Samuel Sullivan (Character) | 2009-2010 |
27% | No Score Yet | Presidio Med | Unknown (Guest Star) | 2006 2002-2003 |
No Score Yet | No Score Yet | Carnivale | Tommy Dolan (Guest Star) | 2005 |
No Score Yet | No Score Yet | Thieves | Agent Oliver Shue (Character) | 2001 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Jackie, Ethel, Joan: Women of Camelot | Unknown (Character) | 2001 |
75% | 94% | The West Wing | Morgan Ross (Guest Star) | 2001 |
No Score Yet | No Score Yet | 7 Days | Unknown (Guest Star) | 2000 |
77% | 76% | Star Trek: Voyager | Gaul (Guest Star) | 1999 |
No Score Yet | No Score Yet | Strange World | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | The Visitor | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1996 1993-1994 |
No Score Yet | No Score Yet | Pointman | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Civil Wars | Joey D'Amato (Guest Star) | 1991 |
0% | No Score Yet | E.A.R.T.H. Force | Dr. Peter Roland (Character) | 1990 |
91% | 88% | Star Trek: The Next Generation | Wyatt Miller (Guest Star) | 1987 |
No Score Yet | No Score Yet | Tour of Duty | PV2 Allen (Guest Star) | 1987 |
QUOTES FROM Robert Knepper CHARACTERS
No quotes approved yet.