
Rose Abdoo
Highest Rated: 93% Good Night, and Good Luck. (2005)
Lowest Rated: 72% Something from Tiffany's (2022)
Birthday: Nov 28, 1962
Birthplace: Chicago, Illinois, USA


Photos










Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
72% | 61% | Something from Tiffany's | Unknown (Character) | - | 2022 |
80% | 59% | Barb & Star Go to Vista Del Mar | Bev (Character) | - | 2021 |
89% | 81% | Love, Gilda | Self | $624.2K | 2018 |
No Score Yet | 56% | Trust Fund | Angela (Character) | - | 2015 |
No Score Yet | 75% | Yellow Day | Mrs. Smith (Character) | $127.8K | 2015 |
No Score Yet | No Score Yet | All-Stars | Rose Foley (Character) | - | 2014 |
No Score Yet | 7% | Meddling Mom | Marisol (Character) | - | 2013 |
No Score Yet | 38% | Legally Blondes | Sylvia (Character) | - | 2009 |
93% | 83% | Good Night, and Good Luck. | Millie Lerner (Character) | $31.5M | 2005 |
TV
Credit | ||||
---|---|---|---|---|
100% | 95% | Mike Judge's Beavis and Butt-Head | Ms. Oritz (Guest Voice) | 2023 |
No Score Yet | 91% | Young Rock | Suzanne (Guest Star) | 2022 |
96% | 87% | Ghosts | Paula (Guest Star) | 2022 |
85% | 70% | Reboot | Selma (Character) | 2022 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2022 |
100% | 89% | Hacks | Josefina (Character) | 2021-2022 |
31% | 66% | United States of Al | Donna (Guest Star) | 2021 |
No Score Yet | 80% | The Great North |
Belva/ |
2021 |
No Score Yet | 88% | The Middle | Mrs. Kozicki (Guest Star) | 2018 |
No Score Yet | 85% | Criminal Minds | Janel Desmond (Guest Star) | 2017 |
7% | 59% | Dr. Ken | Librarian (Guest Star) | 2016 |
87% | 70% | Gilmore Girls: A Year in the Life | Gypsy (Guest Star) | 2016 |
No Score Yet | 63% | Mike & Molly | Madame Vianne (Guest Star) | 2016 |
93% | 90% | Veep | Judge (Guest Star) | 2016 |
93% | 73% | Scandal | Senator Linda Moskowitz (Guest Star) | 2015 |
No Score Yet | 63% | The Odd Couple | Unknown (Guest Star) | 2015 |
73% | 89% | The Comeback | Marianina (Guest Star) | 2014 |
84% | 74% | Grey's Anatomy | Unknown (Guest Star) | 2014 |
No Score Yet | 95% | Sofia the First | Electra (Guest Voice) | 2014 |
81% | 81% | Pretty Little Liars | Fortune Teller (Guest Star) | 2010 2014 |
47% | 44% | The Millers | Trisha (Guest Star) | 2013 |
13% | No Score Yet | Family Tools | Susan (Guest Star) | 2013 |
89% | 93% | Psych | Unknown (Guest Star) | 2013 |
76% | 84% | Happy Endings | Magic Ann (Guest Star) | 2013 |
No Score Yet | 89% | The Mentalist | Unknown (Guest Star) | 2013 |
100% | 93% | Bunheads |
Sam (Character), Unknown (Guest Star) |
2012-2013 |
No Score Yet | 62% | 2 Broke Girls | Adin (Guest Star) | 2011 |
No Score Yet | No Score Yet | Without a Trace | Unknown (Guest Star) | 2009 |
No Score Yet | 92% | Wizards of Waverly Place | Mary Lou Fineman (Character) | 2009 |
79% | 84% | Brothers & Sisters | Miss Clara (Guest Star) | 2008 |
No Score Yet | 88% | Gilmore Girls | Gypsy (Guest Star) | 2002-2007 |
24% | 80% | The War at Home | Unknown (Guest Star) | 2007 |
7% | No Score Yet | In Case of Emergency | Unknown (Guest Star) | 2007 |
No Score Yet | 90% | Malcolm in the Middle | Unknown (Guest Star) | 2005 |
91% | 88% | Monk | Mrs. Monk (Guest Star) | 2005 |
No Score Yet | 82% | CSI: New York | Blanca Vasquez (Guest Star) | 2005 |
54% | No Score Yet | Haunted | Unknown (Guest Star) | 2002 |
92% | 92% | Curb Your Enthusiasm | Interior Decorator (Guest Star) | 2000 |