
Scott Baio
Highest Rated: 83% Bugsy Malone (1976)
Lowest Rated: 0% SuperBabies: Baby Geniuses 2 (2004)
Birthday: Sep 22, 1960
Birthplace: Brooklyn, New York, USA
During his heyday as a teen idol, Scott Baio received 5,000 letters per week from adoring fans. Just as the urban edge had worked for a number of rising screen stars in the 1970s (i.e., John Travolta), Baio adopted a similar stance. His thick Brooklyn accent, disco mop of hair, bronze color and tight jeans were turn-ons for young teens who tuned into "Happy Days" (ABC-CBS, 1969-1984) to watch him as Chachi Arcola. Baio gave them not just sitcom froth, though, but also a host of dramatic performances of teens in trouble. When the teen idol days petered out and the offers for feature films and dramatic roles dissipated, Baio turned to silly sitcoms such as "Charles in Charge" - which also allowed him to move behind the camera as a director - while continuing to maintain a strong following with fans. Though he seemed poised for a return to stardom in 1993 with a dramatic turn on "Diagnosis Murder" (CBS, 1993-2001), Baio left after the first season - a sign that his career was taking a downward turn. But he returned to prominence in 2007 by riding the reality series gravy train with "Scott Baio is 45 and Single" (VH1, 2006- ), a journey of self-discovery that promised to resurrect his love life as well as his career.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Courting Mom and Dad | Brent Lambert (Character) | - | 2021 |
No Score Yet | 31% | A Fairly Odd Summer | Foop (Character) | - | 2014 |
No Score Yet | 91% | The Arrested Development Documentary Project | Unknown (Character) | - | 2013 |
No Score Yet | 27% | Finish Line | Frank Chase (Character) | - | 2008 |
16% | 30% | Cursed | Himself (Character) | $19.3M | 2005 |
0% | 24% | SuperBabies: Baby Geniuses 2 | Stan Bobbins (Character) | $9.1M | 2004 |
No Score Yet | No Score Yet | Dumb Luck | Steve Hitchcock (Character) | - | 2001 |
53% | 75% | The Bread, My Sweet | Dominic (Character) | $903.3K | 2001 |
No Score Yet | No Score Yet | Face Value | Barry Rengler (Character) | - | 2001 |
No Score Yet | No Score Yet | Very Mean Men | Paulie Minetti (Character) | - | 2000 |
No Score Yet | No Score Yet | Bar Hopping | Damian (Character) | - | 2000 |
No Score Yet | No Score Yet | Detonator | Zack Ramses (Character) | - | 1998 |
No Score Yet | 54% | Mixed Blessings | Charlie Winwood (Character) | - | 1995 |
No Score Yet | No Score Yet | Vanishing Act | Unknown (Character) | - | 1993 |
No Score Yet | 40% | Perry Mason: The Case of the Fatal Fashion | Asst. D.A. Peter Whelan (Character) | - | 1991 |
No Score Yet | No Score Yet | I Love N.Y. | Mario Cotone (Character) | - | 1987 |
No Score Yet | No Score Yet | Alice Through the Looking Glass | Pat (Character) | - | 1985 |
6% | 39% | Zapped! | Barney Springboro (Character) | - | 1982 |
No Score Yet | 89% | Senior Trip | Roger Ellis (Character) | - | 1981 |
No Score Yet | No Score Yet | The Boy Who Drank Too Much | Buff Saunders (Character) | - | 1980 |
67% | 57% | Foxes | Brad (Character) | - | 1980 |
No Score Yet | 33% | Skatetown U.S.A. | Richie (Character) | - | 1979 |
83% | 81% | Bugsy Malone | Bugsy Malone (Character) | - | 1976 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Sunday Morning Futures | Guest | 2017 |
No Score Yet | No Score Yet | See Dad Run |
David Hobbs (Character), Executive Producer |
2012-2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2012-2013 |
No Score Yet | No Score Yet | Katie | Guest | 2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2012-2013 |
75% | 82% | Arrested Development | Bob Loblaw (Guest Star) | 2013 2005 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2013 2009 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2012 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2012 |
No Score Yet | No Score Yet | Today | Guest | 2012 |
No Score Yet | 62% | Family Guy | Charles (archive footage) (Guest Voice) | 2011 |
No Score Yet | No Score Yet | Unscripted | Guest | 2010 |
No Score Yet | No Score Yet | Confessions of a Teen Idol | Host | 2009 |
No Score Yet | No Score Yet | The Tyra Show | Guest | 2009 |
No Score Yet | No Score Yet | The Morning Show With Mike & Juliet | Guest | 2009 |
No Score Yet | No Score Yet | Scott Baio Is 45 ... and Single | Unknown (Character) | 2007-2008 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2008 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2008 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Veronica's Closet | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Parkers | Director | 1999 |
No Score Yet | No Score Yet | Guys Like Us | Director | 1998 |
No Score Yet | No Score Yet | Unhappily Ever After | Director | 1998 |
No Score Yet | No Score Yet | Malcolm & Eddie | Director | 1998 |
No Score Yet | No Score Yet | Nick Freno: Licensed Teacher | Director | 1996-1998 |
No Score Yet | 80% | The Nanny | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Rewind | Rob DiPaulo (Character) | 1997 |
No Score Yet | No Score Yet | The Jamie Foxx Show | Director | 1996-1997 |
No Score Yet | No Score Yet | The Wayans Bros. | Director | 1996 |
No Score Yet | No Score Yet | Kirk | Director | 1996 |
No Score Yet | No Score Yet | Before They Were Stars | Host | 1996 |
38% | No Score Yet | Can't Hurry Love | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | First Time Out | Director | 1995 |
No Score Yet | No Score Yet | Diagnosis Murder | Dr. Jack Stewart (Character) | 1993-1995 |
0% | No Score Yet | Baby Talk |
James Halbrook (Character), Director |
1991-1992 |
No Score Yet | No Score Yet | Charles in Charge |
Charles (Character), Director |
1987-1990 1984-1985 |
No Score Yet | 80% | Full House | Pete Bianco (Guest Star) | 1989 |
No Score Yet | No Score Yet | My Two Dads | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | The Fall Guy | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | Happy Days | Al Delvecchio (Guest Star) | 1977-1984 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Joanie Loves Chachi | Charles "Chachi" Arcola (Character) | 1982-1983 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | The Love Boat | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | Blansky's Beauties | Anthony DeLuca (Character) | 1977 |
QUOTES FROM Scott Baio CHARACTERS
No quotes approved yet.