
Sonu Sood
Highest Rated: 60% Dabangg (2010)
Lowest Rated: Not Available
Birthday: Jul 30, 1973
Birthplace: Punjab, India
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Tamilarasan | Police Officer (Character) | - | 2023 |
18% | 80% | Samrat Prithviraj | Chand Vardai (Character) | - | 2022 |
No Score Yet | No Score Yet | Maanbhumigu Marumagan | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Acharya | Basava (Character) | - | 2022 |
No Score Yet | 71% | Kurukshetra | Arjuna (Character) | - | 2019 |
27% | 41% | Simmba | Durva Ranade (Character) | $5.1M | 2018 |
29% | 62% | Paltan | Major Bishen Singh (Character) | - | 2018 |
48% | 34% | Kung Fu Yoga | Randall (Character) | $357.3K | 2017 |
No Score Yet | No Score Yet | Abhinetri | Raj Khanna (Character) | - | 2016 |
No Score Yet | No Score Yet | Devi(L) | Rajiv (Character) | - | 2016 |
No Score Yet | No Score Yet | Saagasam | Unknown (Character) | - | 2016 |
No Score Yet | 29% | Entertainment | Arjun (Character) | - | 2014 |
53% | 50% | Happy New Year | Unknown (Character) | - | 2014 |
No Score Yet | 51% | Aagadu | Damodar (Character) | - | 2014 |
50% | 45% | Shootout at Wadala | Delawar Imtiaz Kaskar (Character) | $369.3K | 2013 |
0% | 35% | Rambo Rajkumar | Shivraj (Character) | - | 2013 |
No Score Yet | 53% | Ramaiya Vastavaiya | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Bhai | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Choodan | Unknown (Character) | - | 2013 |
No Score Yet | 73% | Julai | Bittu (Character) | - | 2012 |
No Score Yet | 97% | Uu Kodathara? Ulikki Padathara? | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Gajapokkiri | Unknown (Character) | - | 2012 |
No Score Yet | 17% | Shakti | Mukthar (Character) | - | 2011 |
No Score Yet | No Score Yet | Kandireega | Unknown (Character) | - | 2011 |
No Score Yet | 73% | Teen Maar | Sudhir (Character) | - | 2011 |
No Score Yet | 77% | Dookudu | Nayak (Character) | - | 2011 |
No Score Yet | No Score Yet | Osthe | Daniel (Character) | - | 2011 |
No Score Yet | 51% | Bbuddah... Hoga Terra Baap | Karan (Character) | - | 2011 |
No Score Yet | No Score Yet | Sakthi | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Ek Tha Soldier | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Shakthi | Unknown (Character) | - | 2011 |
60% | 61% | Dabangg | Chedi Singh (Character) | $1.3M | 2010 |
No Score Yet | 71% | City of Life |
Basu/ |
- | 2009 |
No Score Yet | No Score Yet | Ek Niranjan | Jhonny (Character) | - | 2009 |
No Score Yet | No Score Yet | Anjaneyulu | Bada (Character) | - | 2009 |
No Score Yet | 73% | Arundhati | Pasupathi (Character) | - | 2009 |
No Score Yet | No Score Yet | Return of Kartoos | Narendra C. Thakur (Character) | - | 2009 |
No Score Yet | 28% | Dhoondte Reh Jaoge |
Aryan Kapoor / |
$5.1K | 2009 |
No Score Yet | No Score Yet | Bangaru Babu | Rajendra (Character) | - | 2009 |
No Score Yet | No Score Yet | Mr. Medhavi | Unknown (Character) | - | 2008 |
No Score Yet | 63% | Ek Vivaah... Aisa Bhi | Prem Ajmera (Character) | - | 2008 |
No Score Yet | 12% | Ashok | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Rockin' Meera |
Prince (Character), Executive Producer |
- | 2006 |
No Score Yet | 43% | Super | Sonu (Character) | - | 2005 |
No Score Yet | 95% | Athadu |
Malli/ |
- | 2005 |
No Score Yet | 30% | Aashiq Banaya Aapne | Karan Oberoi (Character) | - | 2005 |
No Score Yet | No Score Yet | Inteqam: The Perfect Game | Unknown (Character) | - | 2004 |
No Score Yet | 77% | Yuva | Gopal Singh (Character) | $280.1K | 2004 |
No Score Yet | No Score Yet | Kovilpatti Veeralakshmi | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Antim Nyay | Das (Character) | - | 2003 |
No Score Yet | No Score Yet | Raja | Bhavani (Character) | - | 2002 |
No Score Yet | No Score Yet | Shaheed-E-Azam | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Majunu | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Nenjinile | Unknown (Character) | - | 1999 |