
W. Earl Brown
Highest Rated: 98% Deadwood: The Movie (2019)
Lowest Rated: Not Available
Birthday: Sep 7, 1963
Birthplace: Murray, Kentucky, USA
Although he's made waves in the entertainment industry for his memorable work in "Scream" (1996) and "Deadwood" (HBO, 2004-06), to most casual moviegoers, W. Earl Brown is primarily known for playing Cameron Diaz's mentally handicapped brother in "There's Something About Mary" (1998). Yet despite being a nameless face to millions, Brown, who prefers to be called by his middle name Earl, remains one of Hollywood's most consistently prolific actors. Throughout his decades-long career, Brown has appeared in dozens of noteworthy films and television shows, including 2012's "The Master" and "The Sessions" - both of which were nominated for Academy Awards - while also having recently added writer and producer to his long list of acting credits.







Photos




















Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
86% | No Score Yet | The Dead Don't Hurt | Unknown (Character) | - | 2023 |
39% | 75% | The Unforgivable | Mac Whelan (Character) | - | 2021 |
36% | No Score Yet | American Sausage Standoff | Jimmy Jerry Lee Jones Jr. (Character) | - | 2019 |
98% | 83% | Deadwood: The Movie | Dan Dority (Character) | - | 2019 |
58% | 76% | The Highwaymen | Ivy Methvin (Character) | - | 2019 |
0% | 41% | Spaceman | Dick Dennis (Character) | - | 2016 |
73% | 68% | Black Mass | Johnny Martorano (Character) | $62.6M | 2015 |
No Score Yet | No Score Yet | Chasing Ghosts | Roger Simons (Character) | - | 2014 |
88% | 75% | Wild | Frank (Character) | $37.7M | 2014 |
63% | 38% | Knights of Badassdom | Randy (Character) | $86.8K | 2014 |
62% | 65% | Beneath the Harvest Sky | Roger (Character) | $28.1K | 2013 |
47% | 31% | A Single Shot | Puffy (Character) | - | 2013 |
No Score Yet | No Score Yet | The Sixth Gun | General Oliander Hume (Character) | - | 2013 |
No Score Yet | No Score Yet | Brother's Keeper | Turner Monroe (Character) | - | 2012 |
No Score Yet | 53% | Blue-Eyed Butcher | Thomas Dean (Character) | - | 2012 |
91% | 80% | The Sessions | Rod (Character) | $6.0M | 2012 |
No Score Yet | 100% | Pickin' & Grinnin' | Parson (Character) | - | 2010 |
50% | 40% | Bloodworth |
Brady Bloodworth (Character), Screenwriter |
$9.6K | 2010 |
No Score Yet | No Score Yet | Smash | Narrator | - | 2009 |
No Score Yet | 34% | The Last Rites of Ransom Pride | Matthew (Character) | - | 2009 |
17% | 65% | Kids in America | Boss McGinn (Character) | $440.2K | 2005 |
30% | 56% | The Big White | Jimbo (Character) | - | 2005 |
40% | 74% | Killer Diller | Holister (Character) | $17.3K | 2004 |
29% | 46% | The Alamo | David Burnet (Character) | $22.4M | 2004 |
54% | 29% | Pauly Shore Is Dead | Bucky From Kentucky (Character) | - | 2004 |
62% | 32% | The Last Shot | Willie Gratzo (Character) | $463.7K | 2004 |
No Score Yet | 62% | Dunsmore | Ronny Roy Pritcher (Character) | - | 2003 |
28% | 42% | Sugar & Spice | Hank (Character) | $13.3M | 2001 |
23% | 42% | Dancing at the Blue Iguana | Bobby (Character) | $61.1K | 2000 |
8% | 22% | Lost Souls | William Kelson (Character) | $16.8M | 2000 |
No Score Yet | 57% | Meat Loaf: To Hell and Back | Meat Loaf (Character) | - | 2000 |
84% | 61% | There's Something About Mary | Warren Jensen (Character) | $176.5M | 1998 |
81% | 80% | Scream | Kenny, the cameraman (Character) | $103.7M | 1996 |
No Score Yet | No Score Yet | A Season in Purgatory | Fatty Malloy (Character) | - | 1996 |
No Score Yet | No Score Yet | Lily in Winter | Sherrif Boyd (Character) | - | 1994 |
20% | 36% | Excessive Force | Vinnie DiMarco (Character) | $1.1M | 1993 |
TV
Credit | ||||
---|---|---|---|---|
53% | 80% | Reprisal | Witt (Character) | 2019 |
87% | 74% | Preacher | Sherriff Hugo Root (Character) | 2016-2017 |
24% | 65% | Training Day | Chief Wade (Guest Star) | 2017 |
91% | 83% | Archer | Head Biker (Guest Voice) | 2016 |
18% | 69% | Wicked City | Captain Dan Wilkinson (Guest Star) | 2015 |
74% | 76% | True Detective | Unknown (Guest Star) | 2015 |
96% | 88% | American Crime | Tom Carlin (Character) | 2015 |
No Score Yet | 88% | Chicago Fire | Dave Bloom (Guest Star) | 2014 |
84% | 74% | Grey's Anatomy | Unknown (Guest Star) | 2014 |
88% | 92% | Longmire | R.J. Watts (Guest Star) | 2013 |
95% | 91% | Rectify | Unknown (Guest Star) | 2013 |
No Score Yet | 78% | Major Crimes | Unknown (Guest Star) | 2012 |
77% | 68% | American Horror Story | Phil Critter (Guest Star) | 2011 |
88% | 95% | Burn Notice | Zechariah (Guest Star) | 2011 |
31% | No Score Yet | Three Rivers | Unknown (Guest Star) | 2010 |
0% | 83% | Miami Medical | Unknown (Guest Star) | 2010 |
97% | 94% | Justified | Unknown (Guest Star) | 2010 |
No Score Yet | 82% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | HawthoRNe | Unknown (Guest Star) | 2009 |
No Score Yet | 89% | The Mentalist | Rulon Farnes (Guest Star) | 2008 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2007 |
23% | No Score Yet | Standoff | Unknown (Guest Star) | 2006 |
92% | 95% | Deadwood |
Dan Dority (Character), Writer |
2004-2006 |
No Score Yet | 67% | CSI: Miami | Unknown (Guest Star) | 2005 |
No Score Yet | 94% | Cold Case | Unknown (Guest Star) | 2004 |
83% | No Score Yet | NYPD Blue | Bruce Rhodes (Guest Star) | 2000 2003 |
50% | No Score Yet | Push, Nevada | Unknown (Guest Star) | 2002 |
81% | 96% | Six Feet Under | Pete (Guest Star) | 2002 |
74% | 85% | The X-Files | Robert M. Fassl (Guest Star) | 2002 |
64% | No Score Yet | Philly | Unknown (Guest Star) | 2002 |
20% | No Score Yet | Wolf Lake | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Bella Mafia | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Nowhere Man | Unknown (Guest Star) | 1995 |
89% | 92% | Seinfeld | Al (Guest Star) | 1994 |