
Wayne Brady
Highest Rated: 78% 1982 (2013)
Lowest Rated: 2% Crossover (2006)
Birthday: Jun 02, 1972
Birthplace: Columbus, Georgia, USA
Wayne Brady was a widely popular American entertainer and TV host who appeared in numerous television shows and films over the course of his lengthy career. Born in Georgia and raised in Orlando, Florida, as a young boy Brady never dreamed of making it in Hollywood. In fact, his primary objective as a youngster was to join the military and spend the rest of his days serving his country. That all changed however when, at the age of 16, Brady appeared in a high school play in Orlando. The experience was life-changing for the teenage Brady and from that moment on he decided to embark on a career as a professional entertainer. In addition to starring in numerous community plays throughout Florida, he also honed his improvisational comedy chops by joining Orlando's most prominent improv troupe SAK Comedy Lab. By the early 90s Brady was guest starring on TV shows, but knew that in order for his career to really take off he'd have to move to Hollywood, which he did in 1996. His first big break came in 1998 when he began appearing on the British improvisational comedy series "Whose Line Is It Anyway?" (Channel 4, 1988-99). The show was such a success that in 1998 it was picked up by the American network ABC, with Brady continuing to appear as a regular improviser. Brady's success on that show earned him the once-in-a-lifetime opportunity to host his very own variety show "The Wayne Brady Show" (ABC/Syndicated, 2001-04), which ran for three seasons and won numerous Daytime Emmy Awards. Throughout the 2000s Brady continued working at a furious pace, appearing on several TV shows yearly, including memorable roles on CBS's "How I Met Your Mother" (CBS, 2005-2014) and Comedy Central's "Chappelle's Show" (Comedy Central, 2003-06), before he landed a game show hosting job for the reboot of "Let's Make a Deal" (CBS, 2009- ). The revived show began appearing on the CBS network in 2009. Despite the daily grind of hosting a game show, Brady continued appearing regularly in films and TV shows well into the 2010s. He also returned to the stage in 2017 when he began in the Chicago stage version of the smash hit Broadway musical "Hamilton." Brady played Aaron Burr in the production, which ran in Chicago from January to April of 2017.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ratatouille: The TikTok Musical | Django (Character) | - | 2021 |
No Score Yet | No Score Yet | Blindfire | Davon (Character) | - | 2020 |
No Score Yet | No Score Yet | Behind the Curtain: Todrick Hall | Unknown (Character) | - | 2017 |
29% | 48% | The Hero of Color City | Blue (Voice) | $32K | 2014 |
No Score Yet | 77% | Scooby-Doo! Stage Fright | Brick Pimiento (Voice) | - | 2013 |
78% | 61% | 1982 | Alonzo (Character) | - | 2013 |
No Score Yet | 10% | Foodfight! | Daredevil Dan (Voice) | - | 2012 |
No Score Yet | No Score Yet | Sofia the First: Once Upon a Princess | Clover (Voice) | - | 2012 |
2% | 59% | Crossover | Vaughn (Character) | $7M | 2006 |
No Score Yet | 33% | The List | Lewis (Character) | - | 2006 |
No Score Yet | 54% | The Adventures of Brer Rabbit | Brer Wolf (Voice) | - | 2006 |
No Score Yet | 27% | Stuart Little 3: Call of the Wild | Reeko (Voice) | - | 2005 |
65% | 70% | Roll Bounce | D.J. Johnny Feelgood (Character) | $17.4M | 2005 |
No Score Yet | 72% | Going to the Mat | Mason Wyatt (Character) | - | 2004 |
53% | 34% | Clifford's Really Big Movie | Shackelford (Voice) | $2.8M | 2004 |
No Score Yet | 53% | Geppetto | The Magician (Character) | - | 2000 |
No Score Yet | No Score Yet | On Promised Land | Eli James (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Whose Line Is It Anyway? |
Himself (Character), Executive Producer, Self |
2013-2021 |
No Score Yet | 20% | The Drew Barrymore Show | Guest | 2021 |
No Score Yet | No Score Yet | Let's Make a Deal | Host | 2012-2021 2009-2010 |
No Score Yet | No Score Yet | The Real |
Music Performer, Guest |
2020-2021 2017 2015 |
No Score Yet | No Score Yet | The Doctors | Guest | 2020 |
No Score Yet | 84% | Impractical Jokers | Unknown (Guest Star) | 2020 |
No Score Yet | 64% | The Neighborhood | Isaiah Evans (Guest Star) | 2020 |
No Score Yet | No Score Yet | GMA3: What You Need to Know | Guest | 2020 |
No Score Yet | No Score Yet | The Talk |
Music Performer, Guest |
2010-2020 |
No Score Yet | No Score Yet | Daytime Jeopardy | Contestant | 2020 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2020 |
No Score Yet | No Score Yet | Tamron Hall | Guest | 2020 |
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2020 |
No Score Yet | 59% | mixed-ish | Geoffrey (Guest Star) | 2020 |
No Score Yet | No Score Yet | The Price Is Right | Guest | 2020 |
92% | 47% | Black Lightning | Gravedigger (Guest Star) | 2020 |
No Score Yet | No Score Yet | The View |
Music Performer, Guest |
2020 2014 |
No Score Yet | No Score Yet | Good Morning America |
Music Performer, Guest |
2020 2016 |
No Score Yet | No Score Yet | The Wendy Williams Show |
Music Performer, Guest |
2019 2016 2014 2009-2010 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2019 |
No Score Yet | No Score Yet | etalk | Guest | 2019 |
No Score Yet | No Score Yet | Daily Pop | Guest | 2018 |
No Score Yet | No Score Yet | The Bold and the Beautiful | Reese (Guest Star) | 2018 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2018 |
No Score Yet | No Score Yet | Sofia the First | Clover (Voice) | 2013-2018 |
92% | 85% | Colony | Evertt Kynes (Guest Star) | 2018 |
No Score Yet | No Score Yet | Harry | Guest | 2018 |
No Score Yet | No Score Yet | Megyn Kelly Today | Guest | 2018 |
No Score Yet | No Score Yet | The Daily Show With Trevor Noah | Guest | 2018 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2017 |
No Score Yet | 100% | Robert Kirkman's Secret History of Comics | Guest | 2017 |
No Score Yet | No Score Yet | At Midnight With Chris Hardwick | Guest | 2017 |
No Score Yet | No Score Yet | Match Game | Guest | 2017 |
No Score Yet | No Score Yet | Unusually Thicke |
Unknown (Character), Unknown (Guest Star) |
2015-2016 |
No Score Yet | 100% | Milo Murphy's Law | Eugene (Guest Voice) | 2016 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016 2013-2014 |
No Score Yet | No Score Yet | Today | Guest | 2015 2008 |
No Score Yet | No Score Yet | World's Funniest | Guest | 2015 |
No Score Yet | No Score Yet | Real Husbands of Hollywood | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | The Boris & Nicole Show | Guest | 2015 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2015 2013 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2015 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2013-2014 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2014 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2014 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Guest | 2013-2014 |
83% | 84% | How I Met Your Mother | James Stinson (Guest Star) | 2013-2014 2010-2011 2006-2007 |
No Score Yet | No Score Yet | The Chew | Guest | 2013-2014 |
No Score Yet | No Score Yet | Bethenny | Guest | 2014 |
90% | 77% | Being Mary Jane | Unknown (Guest Star) | 2014 |
No Score Yet | 90% | Baby Daddy | Chase (Guest Star) | 2013 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2012-2013 2007 |
No Score Yet | 90% | American Dad | Tungee (Guest Voice) | 2012-2013 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2013 |
No Score Yet | No Score Yet | The Jeff Probst Show | Guest | 2012 |
75% | No Score Yet | Trust Us With Your Life | Unknown (Character) | 2012 |
89% | 92% | Psych | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | The Early Show | Guest | 2010 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2010 |
No Score Yet | No Score Yet | Don't Forget the Lyrics! | Host | 2007-2009 |
No Score Yet | No Score Yet | The Tyra Show | Music Performer | 2008 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Music Performer | 2008 |
95% | 98% | Everybody Hates Chris | Louis (Guest Star) | 2008 2006 |
No Score Yet | No Score Yet | Comics Unleashed With Byron Allen | Guest | 2008 2006 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2007 |
78% | 93% | 30 Rock | Steven Black (Guest Star) | 2007 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? | Unknown (Character) | 1998-2006 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Celebrity Duets | Host | 2006 |
No Score Yet | No Score Yet | Girlfriends | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Fatherhood | Unknown (Guest Voice) | 2005 |
83% | No Score Yet | Kevin Hill | Unknown (Guest Star) | 2005 |
86% | 82% | RENO 911! | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Wayne Brady Show | Host | 2002-2004 |
No Score Yet | No Score Yet | The Young and the Restless | Unknown (Guest Star) | 2004 |
84% | No Score Yet | American Dreams | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Wayne Brady Show |
Unknown (Character), Executive Producer |
2001-2002 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? | Unknown (Character) | 1998 |
QUOTES FROM Wayne Brady CHARACTERS
Daredevil Dan says: Oh Mamacita! Yo, sweetcakes, nice packaging! How about some chocolate frosting? I'd like to butter your muffin!
Reeko says: Reeko sent you.
Reeko says: [Before spraying the Beast] Talk to the butt!
Reeko says: [Talking to Stuart] I thought nobody wanted to hang out with me because I was a skunk. Turns out they didn't want to because I was a jerk. But all that's changed, thanks to you.