
Wilfrid Hyde-White
Highest Rated: 100% Last Holiday (1950)
Lowest Rated: 0% Conspirator (1949)
Birthday: May 12, 1903
Birthplace: Bourton-on-the-Water, Gloucestershire, England, UK
Distinguished-looking, urbane character actor noted for his droll humor on stage as the father of the title character in the drawing room comedy "The Reluctant Debutante" (London 1956, Broadway 1957) and the Laurence Olivier-Vivien Leigh "Caesar and Cleopatra" (1952). Often cast as genteel Englishmen whose surface manners mask a roguish or larcenous soul, Hyde-White is best known for his performances as Crippin, a British Council functionary in "The Third Man" (1949), the hypocritical headmaster in "The Browning Version" (1951) and Henry Higgins's bemused friend, Colonel Pickering, in "My Fair Lady" (1964). On TV he appeared briefly on the nighttime soap opera "Peyton Place" (1967), starred as Emerson Marshall in the legal comedy series, "The Associates" (1979) and played Dr. Goodfellow in "Buck Rogers in the 25th Century" (1981).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 31% | Fanny Hill | Mr. John Barville (Character) | - | 1983 |
9% | 53% | The Toy | Barkley (Character) | - | 1982 |
10% | 19% | Tarzan, the Ape Man | Club Member (Character) | - | 1981 |
50% | 38% | Oh, God! Book II | Judge Thomas Miller (Character) | - | 1980 |
No Score Yet | No Score Yet | Father Damien: The Leper Priest | Bishop Maigret (Character) | - | 1980 |
No Score Yet | No Score Yet | Scout's Honor | Uncle Toby "Nuncle" Bartlett (Character) | - | 1980 |
No Score Yet | 50% | In God We Trust | Abbot Thelonious (Character) | - | 1980 |
32% | 61% | Battlestar Galactica | Anton (Character) | - | 1979 |
No Score Yet | No Score Yet | No Secrets | M-1 (Character) | - | 1979 |
No Score Yet | No Score Yet | No Longer Alone | Lord Home (Character) | - | 1978 |
No Score Yet | 32% | The Cat and the Canary | Cyrus West (Character) | - | 1978 |
No Score Yet | No Score Yet | King Solomon's Treasure | Oldest Club Member (Character) | - | 1976 |
No Score Yet | No Score Yet | The Great Houdinis | Supt. Melville (Character) | - | 1976 |
No Score Yet | No Score Yet | A Brand New Life | Mr. Berger (Character) | - | 1973 |
No Score Yet | No Score Yet | Assault on Gavaloni | Unknown (Character) | - | 1972 |
No Score Yet | 53% | Columbo: Dagger of the Mind | Tanner (Character) | - | 1972 |
No Score Yet | 40% | Fragment of Fear | Mr. Copsey (Character) | - | 1971 |
59% | 68% | The Magic Christian | Captain Reginald K. Klaus (Character) | - | 1970 |
No Score Yet | No Score Yet | Fear No Evil | Harry Snowden (Character) | - | 1969 |
No Score Yet | No Score Yet | Ritual of Evil | Harry Snowden (Character) | - | 1969 |
No Score Yet | No Score Yet | Run a Crooked Mile | Dr. Ralph Sawyer (Character) | - | 1969 |
No Score Yet | No Score Yet | The Sunshine Patriot | Morris Vanders (Character) | - | 1968 |
No Score Yet | 13% | The Million Eyes of Su-Muru | Colonel Baisbrook (Character) | - | 1967 |
No Score Yet | No Score Yet | Bang, Bang, You're Dead | Arthur Fairbrother (Character) | - | 1966 |
No Score Yet | 55% | The Liquidator | The Chief (Character) | - | 1966 |
No Score Yet | 39% | Chamber of Horrors | Harold Blount (Character) | - | 1966 |
No Score Yet | 63% | Ten Little Indians | Judge Cannon (Character) | - | 1966 |
No Score Yet | No Score Yet | You Must Be Joking | Gen. Lockwood (Character) | - | 1965 |
No Score Yet | 18% | John Goldfarb, Please Come Home | Mustafa Guz (Character) | - | 1965 |
95% | 90% | My Fair Lady | Colonel Hugh Pickering (Character) | $447.6K | 1964 |
No Score Yet | No Score Yet | Aliki My Love | Richard Caraway (Character) | - | 1963 |
No Score Yet | 50% | Crooks Anonymous | Laurence Montague (Character) | - | 1962 |
No Score Yet | 63% | In Search of the Castaways | Lord Glenarvan (Character) | - | 1962 |
No Score Yet | 61% | On the Double | Colonel Somerset (Character) | - | 1961 |
No Score Yet | No Score Yet | His and Hers | Charles Dunton (Character) | - | 1961 |
No Score Yet | 44% | On the Fiddle | Trowbridge (Character) | - | 1961 |
No Score Yet | 57% | Ada | Sylvester Marin (Character) | - | 1961 |
No Score Yet | 71% | North West Frontier | Unknown (Character) | - | 1960 |
No Score Yet | 55% | Carry on Nurse | The Colonel (Character) | - | 1960 |
69% | 60% | Let's Make Love | John Wales (Character) | - | 1960 |
No Score Yet | 72% | Two Way Stretch | Soapy Stevens (Character) | - | 1960 |
No Score Yet | No Score Yet | Bad Girl | Sir Joseph (Character) | - | 1959 |
No Score Yet | 95% | Flame Over India | Bridie (Character) | - | 1959 |
No Score Yet | 40% | Up the Creek | Adm. Foley (Character) | - | 1958 |
No Score Yet | No Score Yet | Life in Emergency Ward 10 | Professor Bourne-Evans (Character) | - | 1957 |
No Score Yet | No Score Yet | Tarzan and the Lost Safari | `'Doodles'` Fletcher (Character) | - | 1957 |
No Score Yet | No Score Yet | The Vicious Circle |
Maj. Harrington/ |
- | 1957 |
No Score Yet | No Score Yet | City After Midnight | Sir Maurice Lawes (Character) | - | 1957 |
No Score Yet | No Score Yet | The March Hare | Col. Keene (Character) | - | 1956 |
No Score Yet | No Score Yet | The Silken Affair | Sir Horace Hogg (Character) | - | 1956 |
No Score Yet | 40% | Quentin Durward | Master Oliver (Character) | - | 1955 |
No Score Yet | No Score Yet | John and Julie | Sir James (Character) | - | 1955 |
No Score Yet | No Score Yet | The Rainbow Jacket | Lord Stoneleigh (Character) | - | 1954 |
No Score Yet | 50% | Betrayed | Gen. Charles Larraby (Character) | - | 1954 |
No Score Yet | No Score Yet | Cash on Delivery | Mr. Starke (Character) | - | 1954 |
No Score Yet | No Score Yet | The Great Gilbert and Sullivan | Mr. Marston (Character) | - | 1953 |
No Score Yet | No Score Yet | Mr. Denning Drives North | Woods (Character) | - | 1953 |
No Score Yet | 71% | The Million Pound Note | Roderick Montpelier (Character) | - | 1953 |
No Score Yet | 56% | Outcast of the Islands | Vinck (Character) | - | 1952 |
No Score Yet | 22% | Highly Dangerous | Mr. Luke (Character) | - | 1951 |
89% | 95% | The Browning Version | Frobisher (Character) | - | 1951 |
No Score Yet | 57% | Golden Salamander | Agno (Character) | - | 1950 |
No Score Yet | No Score Yet | Midnight Episode | Mr. Knight (Character) | - | 1950 |
100% | 79% | Last Holiday | Chalfont (Character) | - | 1950 |
0% | 36% | Conspirator | Lord Pennistone (Character) | - | 1949 |
No Score Yet | 27% | Adam and Evalyn | Col. Bradley (Character) | - | 1949 |
No Score Yet | No Score Yet | The Forbidden Street | Mr. Culver (Character) | - | 1949 |
99% | 93% | The Third Man | Crabbin (Character) | $447K | 1949 |
73% | 58% | The Passionate Friends | Lawyer (Character) | - | 1949 |
No Score Yet | 37% | The Man on the Eiffel Tower | Professor Grollet (Character) | - | 1949 |
No Score Yet | 62% | Quartet | Clubman (Character) | - | 1948 |
No Score Yet | 64% | The Winslow Boy | Wilkinson (uncredited) (Character) | - | 1948 |
No Score Yet | No Score Yet | Meet Me at Dawn | Unknown (Character) | - | 1947 |
No Score Yet | 56% | The Demi-Paradise | Nightclub Waiter (Character) | - | 1943 |
No Score Yet | No Score Yet | Lady From Lisbon | Ganier (Character) | - | 1942 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Fall Guy | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Filthy Rich | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | The Associates | Emerson Marshall (Character) | 1979-1980 |
No Score Yet | No Score Yet | Laverne & Shirley | Unknown (Guest Star) | 1980 |
No Score Yet | No Score Yet | Columbo | Tanner (Guest Star) | 1976 1972 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1973 |
No Score Yet | No Score Yet | Name of the Game | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | Daniel Boone | Unknown (Guest Star) | 1968 |
No Score Yet | No Score Yet | Ben Casey | Taylor (Guest Star) | 1964-1965 1962 |
82% | 95% | The Twilight Zone | Toby McKenzie (Character) | 1963 |
No Score Yet | No Score Yet | The Alcoa Hour | Gordon (Character) | 1957 |
No Score Yet | No Score Yet | Rheingold Theatre | Sir Charles Harris (Character) | 1953 |
QUOTES FROM Wilfrid Hyde-White CHARACTERS
No quotes approved yet.