
William Sadler
Highest Rated: 100% Premium (2006)
Lowest Rated: 0% Freedom (2014)
Birthday: Apr 13, 1950
Birthplace: Buffalo, New York, USA
William Sadler was an American actor who was best known for his roles in films like "Bill & Ted's Bogus Journey" (1991), "The Shawshank Redemption" (1994), and "Iron Man 3" (2013), in which he played the role of President Matthew Ellis. Born and raised in Buffalo, New York, Sadler always had a knack for performing. He took up the banjo as a young boy and first entertained audiences while performing a comedy/music act he dubbed "Banjo Bill Sadler." From there on, Sadler was determined to make it as a performer. He earned his B.A. from State University of New York, Geneseo, and then went on to Cornell where he earned his Master's degree in acting. After college Sadler spent some time in Boston working on a lobster boat by day while he pursued acting at night. Realizing his odds for acting success would increase if he moved to New York, Sadler eventually packed his bags and headed east. Upon arriving in the Big Apple, Sadler quickly found work on the New York stage. Over the next 12 years he appeared in dozens of productions, both on Broadway and Off, most notably originating the part of Sgt. Toomey opposite Matthew Broadrick in the initial Broadway run of Neil Simon's "Biloxi Blues" (1985). By the 1980s Sadler also began adding film and TV work to his slate of acting roles. He appeared in the films "Off Beat" (1986) and "Project X" (1987), and played the Grim Reaper in the comedy "Bill & Ted's Bogus Journey." In 1994 Sadler was cast in the memorable role as Heywood in the Academy Award-nominated film "The Shawshank Redemption," and from there went on to appear in the Oscar-nominated films "The Green Mile" (1999) and "Kinsey" (2004). Sadler continued appearing regularly in both films and on television through the 2000s and into the 2010s. Then in 2013 he nabbed a role as President Matthew Ellis in the superhero blockbuster "Iron Man 3." The film was one of many set in the Marvel Cinematic Universe, so Sadler was able to reprise his role as President Ellis on the TV shows "Agents of S.H.I.E.L.D." (ABC, 2013- ), as well as on Marvel Cinematic Universe web series "WHIH News Front" (2015-16). In 2019 it was announced that Sadler would reprise his role as the Grim Reaper in "Bill and Ted Face the Music" (2020). The film was the first to be released in the "Bill and Ted" series in nearly 30 series.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Alice Fades Away | James (Character) | - | 2021 |
82% | 69% | Bill & Ted Face the Music |
Death (Character), Executive Producer |
$3.4M | 2020 |
21% | 23% | The Grudge | Detective Wilson (Character) | $21.2M | 2020 |
81% | 59% | VFW | Walter Reed (Character) | - | 2019 |
14% | 71% | Living Among Us | Samuel (Character) | - | 2018 |
No Score Yet | No Score Yet | Deadly Crush | Sheriff Dusty Hawkins (Character) | - | 2018 |
26% | 31% | The Duel | Governor Ross (Character) | - | 2016 |
40% | 66% | The Hollow | Sheriff Beau McKinney (Character) | - | 2016 |
69% | 40% | Ava's Possessions | Bernard (Character) | - | 2015 |
0% | 51% | Freedom | Plimpton (Character) | - | 2014 |
40% | 86% | The Historian | Valerian Hadley (Character) | - | 2014 |
10% | 57% | Frank the Bastard | Cyrus Gast (Character) | - | 2013 |
29% | 34% | Machete Kills | Sheriff Doakes (Character) | $7.9M | 2013 |
No Score Yet | 63% | The Suspect | Sheriff Dixon (Character) | - | 2013 |
No Score Yet | 18% | Riddle |
Western Man / |
- | 2013 |
79% | 78% | Iron Man 3 | President Ellis (Character) | $409M | 2013 |
72% | 46% | Greetings From Tim Buckley | Lee Underwood (Character) | - | 2012 |
No Score Yet | 55% | Jesse Stone: Benefit of the Doubt | Gino Fish (Character) | - | 2012 |
93% | 55% | Future Weather | Ed (Character) | - | 2012 |
No Score Yet | 30% | See Girl Run | Marty (Character) | - | 2012 |
No Score Yet | 46% | Open Gate | Robert (Character) | - | 2011 |
81% | 83% | The Last Mountain | Narrator | $119.7K | 2011 |
No Score Yet | 24% | Restitution | George Youngstown (Character) | - | 2011 |
No Score Yet | 55% | Jesse Stone: Innocents Lost | Gino Fish (Character) | - | 2011 |
No Score Yet | 18% | Silent but Deadly | John Capper (Character) | - | 2011 |
No Score Yet | No Score Yet | Switchback | Tom O'Roarke (Character) | - | 2011 |
No Score Yet | 56% | Jesse Stone: No Remorse | Gino Fish (Character) | - | 2010 |
17% | 23% | Last Day of Summer | Mr. Crolick (Character) | - | 2009 |
No Score Yet | 31% | Shadowheart | Thomas Conners (Character) | - | 2009 |
57% | 33% | The Hills Run Red | Concannon (Character) | - | 2009 |
No Score Yet | 59% | Jesse Stone: Thin Ice | Gino Fish (Character) | - | 2009 |
No Score Yet | No Score Yet | Nothing Sacred | Chambers (Character) | - | 2008 |
No Score Yet | 18% | The Good Student | Phil Palmer (Character) | - | 2008 |
37% | 82% | August Rush | Thomas (Character) | $31.7M | 2007 |
71% | 65% | The Mist | Jim Grondin (Character) | $25.6M | 2007 |
No Score Yet | 68% | Jesse Stone: Sea Change | Gino Fish (Character) | - | 2007 |
No Score Yet | No Score Yet | Abandoned in the Arctic | Adolphus Greely (Voice) | - | 2007 |
50% | 68% | Jimmy and Judy | Uncle Rodney (Character) | - | 2006 |
No Score Yet | 40% | Mr. Gibb | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Unspoken | Dad (Character) | - | 2006 |
100% | 64% | Premium | Cole Carter (Character) | - | 2006 |
No Score Yet | No Score Yet | Purple Heart | Col. Allen (Character) | - | 2005 |
No Score Yet | 22% | Confess | Roger Lampert (Character) | - | 2005 |
90% | 75% | Kinsey | Kenneth Braun (Character) | $10.2M | 2004 |
39% | 48% | The Battle of Shaker Heights | Abe (Character) | $279.3K | 2003 |
No Score Yet | No Score Yet | Skippy | Ringo (Character) | - | 2001 |
No Score Yet | 22% | Stealth Fighter | Adm. Frank Peterson (Character) | - | 1999 |
78% | 94% | The Green Mile | Klaus Detterick (Character) | $136.8M | 1999 |
60% | 70% | Witness Protection | Sharp (Character) | - | 1999 |
34% | 39% | Disturbing Behavior | Dorian Newberry (Character) | $17.5M | 1998 |
No Score Yet | 86% | Ambushed | Jim Natter (Character) | - | 1998 |
38% | 46% | Reach the Rock | Quinn (Character) | $5K | 1998 |
25% | 72% | RocketMan | "Wild Bill" Overbeck (Character) | $15.4M | 1997 |
8% | 26% | Solo |
Colonel Frank Madden/ |
$4.9M | 1996 |
No Score Yet | No Score Yet | Poltergeist: The Legacy | Shamus Bloom (Character) | - | 1996 |
15% | 30% | Tales From the Crypt Presents Bordello of Blood | The Mummy (Character) | $5.6M | 1996 |
38% | 64% | Tales From the Crypt Presents Demon Knight | Brayker (Character) | $20.9M | 1995 |
91% | 98% | The Shawshank Redemption | Heywood (Character) | $27.3M | 1994 |
No Score Yet | No Score Yet | Bermuda Grace | Sam Grace (Character) | - | 1994 |
No Score Yet | 68% | Roadracers | Sarge (Character) | - | 1994 |
50% | 65% | Freaked | Dick Brian (Character) | $14.2K | 1993 |
No Score Yet | No Score Yet | Jack Reed: Badge of Honor | Anatole (Character) | - | 1993 |
69% | 47% | Trespass | Don (Character) | $12.5M | 1992 |
71% | 72% | Rush | Monroe (Character) | $6.6M | 1991 |
No Score Yet | No Score Yet | Tagget | Yuri Chelenkoff (Character) | - | 1991 |
57% | 56% | Bill & Ted's Bogus Journey | Grim Reaper (Character) | $38M | 1991 |
No Score Yet | No Score Yet | The Face of Fear | Anthony Prine (Character) | - | 1990 |
69% | 70% | Die Hard 2 | Col. Stuart (Character) | $115.3M | 1990 |
70% | 48% | The Hot Spot | Frank Sutton (Character) | $1.2M | 1990 |
38% | 47% | Hard to Kill | Senator Vernon Trent (Character) | $46.6M | 1990 |
75% | 55% | Project X | Dr. Carroll (Character) | $16M | 1987 |
No Score Yet | No Score Yet | Private Eye | Lieutenant Charlie Fontana (Character) | - | 1987 |
No Score Yet | No Score Yet | The Neon Payback | Charlie Fontana (Character) | - | 1987 |
No Score Yet | No Score Yet | Charlie and the Great Balloon Chase | Joey (Character) | - | 1981 |
No Score Yet | No Score Yet | The Great Wallendas | Dieter Schmidt (Character) | - | 1978 |
TV
Credit | ||||
---|---|---|---|---|
68% | 68% | The Comey Rule | Michael Flynn (Character) | 2020 |
No Score Yet | 75% | Hawaii Five-0 | John McGarrett (Guest Star) | 2020 2013-2014 2010-2011 |
59% | 87% | God Friended Me | Rev. Elias (Guest Star) | 2019-2020 |
81% | 82% | Power | Tony Teresi (Character) | 2017-2020 |
96% | 90% | When They See Us | Michael Sheehan (Character) | 2019 |
No Score Yet | 89% | Blue Bloods | Armin Janko (Guest Star) | 2019 2015 |
91% | 80% | The Blacklist | Sam Milhoan (Guest Star) | 2019 2013 |
No Score Yet | 58% | Bull | Father Andy (Guest Star) | 2018 |
82% | No Score Yet | When We Rise | Chuck Cooper (Guest Star) | 2017 |
95% | 90% | Marvel's Agents of S.H.I.E.L.D. | Unknown (Guest Star) | 2016 |
No Score Yet | 78% | Madam Secretary | George (Guest Star) | 2014-2015 |
88% | 70% | The Flash | Simon Stagg (Guest Star) | 2014 |
No Score Yet | 72% | From Dusk Till Dawn | Big Jim (Guest Star) | 2014 |
85% | 85% | Homeland | Michael Higgins (Guest Star) | 2013 |
95% | 89% | Elementary | Ian Gale (Guest Star) | 2013 |
58% | 74% | 666 Park Avenue | Unknown (Guest Star) | 2013 |
58% | 67% | Golden Boy | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | Surviving the Cut |
Unknown (Character), Self |
2010-2012 |
90% | 77% | Fringe | Dr. Sumner (Guest Star) | 2011 2008 |
92% | 77% | Person of Interest | Anton's Father (Guest Star) | 2011 |
33% | No Score Yet | Chase | Unknown (Guest Star) | 2011 |
31% | No Score Yet | Three Rivers | Unknown (Guest Star) | 2009-2010 |
No Score Yet | No Score Yet | Band of Brothers and The Pacific | Lewis "Chesty" Puller (Guest Star) | 2010 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2009 |
44% | No Score Yet | Traveler | Carlton Fog (Character) | 2007 |
No Score Yet | 92% | Numb3ers | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | The Path to 9/11 | Unknown (Character) | 2006 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2005 |
42% | 82% | Tru Calling | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2004 |
75% | 100% | Wonderfalls | Unknown (Character) | 2004 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2003 |
No Score Yet | 89% | Roswell |
Sheriff Jim Valenti (Character), Director |
1999-2002 |
91% | 87% | Star Trek: Deep Space Nine | Sloan (Guest Star) | 1998-1999 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1995 |
82% | 98% | Tales From the Crypt | Unknown (Character) | 1989 |
No Score Yet | No Score Yet | Dear John | Unknown (Guest Star) | 1989 |
76% | 68% | Roseanne | Dwight (Guest Star) | 1989 |
No Score Yet | No Score Yet | Private Eye | Lieutenant Charlie Fontana (Character) | 1987-1988 |
No Score Yet | No Score Yet | Tour of Duty | Major Rigby (Guest Star) | 1987 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | FREE STARZ: Power | Tony Teresi (Character) |
QUOTES FROM William Sadler CHARACTERS
No quotes approved yet.