| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 48% | Olympus Has Fallen |
|
$95.4M |
| 2013 | Somewhere Slow |
|
-- | |
| 2013 | 10 Habits of Highly Effective People |
|
-- | |
| 2012 | 13% | Hotel Noir |
|
-- |
| 2011 | Girl Walks Into a Bar |
|
-- | |
| 2011 | The Trial |
|
-- | |
| 2011 | 89% | The Descendants |
|
$82.6M |
| 2010 | The Trial |
|
-- | |
| 2010 | 0% | Kalamity |
|
-- |
| 2010 | Bannen Way |
|
-- | |
| 2010 | 40% | Middle Men |
|
$0.7M |
| 2009 | 26% | The Ghosts of Girlfriends Past |
|
$55.2M |
| 2009 | 86% | American Grindhouse |
|
-- |
| 2008 | Thick as Thieves (The Code) |
|
-- | |
| 2008 | 46% | Touching Home |
|
-- |
| 2008 | Would Be Kings |
|
-- | |
| 2007 | 25% | Jack and Jill vs. the World |
|
-- |
| 2007 | 17% | Cleaner |
|
-- |
| 2007 | 27% | Dragon Wars |
|
$11.0M |
| 2006 | Wild Seven |
|
-- | |
| 2006 | 33% | Rise: Blood Hunter |
|
$59.4k |
| 2006 | 19% | Firewall |
|
$48.7M |
| 2005 | The Hunt for the BTK Killer |
|
-- | |
| 2004 | A Most Deadly Family |
|
-- | |
| 2003 | Undefeated |
|
-- | |
| 2003 | 44% | Grand Theft Parsons |
|
-- |
| 2003 | 43% | Charlie's Angels - Full Throttle |
|
$100.7M |
| 2003 | 71% | Confidence |
|
$12.1M |
| 2002 | Lone Hero |
|
-- | |
| 2002 | 57% | Like Mike |
|
$51.4M |
| 2002 | Murder in Greenwich |
|
-- | |
| 2002 | Due East |
|
-- | |
| 2001 | 81% | Mulholland Drive |
|
$7.1M |
| 2001 | 60% | Finder's Fee |
|
-- |
| 2001 | Like Mother Like Son: The Strange Story of Sante and Kenny Kimes (A Most Deadly Family) |
|
-- | |
| 2001 | Roads to Riches |
|
-- | |
| 2001 | 49% | Human Nature |
|
$0.7M |
| 2000 | 81% | Diamond Men |
|
-- |
| 2000 | 48% | Me, Myself & Irene |
|
$0.6M |
| 2000 | Family Tree |
|
-- | |
| 2000 | Magic of Marciano |
|
-- | |
| 2000 | 83% | Lakeboat |
|
-- |
| 2000 | 10% | Supernova |
|
-- |
| 1999 | Kiss Toledo Goodbye |
|
-- | |
| 1999 | 27% | It's the Rage |
|
-- |
| 1998 | 37% | Psycho |
|
-- |
| 1998 | 36% | Rear Window |
|
-- |
| 1998 | Night Vision |
|
-- | |
| 1998 | 25% | Outside Ozona |
|
-- |
| 1997 | Demolition University |
|
-- | |
| 1997 | 86% | Jackie Brown |
|
-- |
| 1997 | The Method |
|
-- | |
| 1997 | 56% | Uncle Sam |
|
-- |
| 1997 | American Perfekt |
|
-- | |
| 1996 | 50% | Original Gangstas |
|
-- |
| 1995 | Hindsight |
|
-- | |
| 1995 | Guns and Lipstick |
|
-- | |
| 1994 | American Yakuza |
|
-- | |
| 1994 | Scanner Cop II (Scanners: The Showdown) |
|
-- | |
| 1994 | Point of Seduction: Body Chemistry III |
|
-- | |
| 1993 | Maniac Cop 3: Badge of Silence |
|
-- | |
| 1993 | South Beach |
|
-- | |
| 1993 | Sex, Love And Cold Hard Cash |
|
-- | |
| 1992 | Night Caller |
|
-- | |
| 1992 | 80% | 29th Street |
|
-- |
| 1992 | In Between |
|
-- | |
| 1991 | Committed |
|
-- | |
| 1991 | Diplomatic Immunity |
|
-- | |
| 1990 | Peacemaker |
|
-- | |
| 1990 | Satan's Princess |
|
-- | |
| 1989 | The Banker |
|
-- | |
| 1988 | Committed |
|
-- | |
| 1988 | Once a Hero |
|
-- | |
| 1987 | Counterforce |
|
-- | |
| 1987 | Crossbow |
|
-- | |
| 1986 | 20% | The Delta Force |
|
-- |
| 1985 | Hollywood Harry (Harry's Kingdom)(Harry's Machine) |
|
-- | |
| 1985 | Guns and Lipstick |
|
-- | |
| 1985 | Panther Squad |
|
-- | |
| 1984 | Walking the Edge |
|
-- | |
| 1983 | Vigilante |
|
-- | |
| 1981 | Goliath Awaits |
|
-- | |
| 1981 | Heartbreak High |
|
-- | |
| 1980 | 67% | Alligator |
|
-- |
| 1979 | The Lady in Red |
|
-- | |
| 1979 | 42% | The Black Hole |
|
-- |
| 1978 | Standing Tall |
|
-- | |
| 1978 | Avalanche |
|
-- | |
| 1977 | The City |
|
-- | |
| 1977 | Stunts |
|
-- | |
| 1973 | Death Squad |
|
-- | |
| 1973 | The Don Is Dead |
|
-- | |
| 1972 | Journey Through Rosebud |
|
-- | |
| 1970 | Cover Me Babe (Run Shadow Run) |
|
-- | |
| 1969 | Justine |
|
-- | |
| 1969 | 94% | Medium Cool |
|
-- |
| 1968 | The Stalking Moon |
|
-- | |
| 1967 | 57% | Reflections in a Golden Eye |
|
-- |
| Red Princess Blues |
|
-- |