| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 21% | Loosies |
|
$3.3k |
| 2011 | Inkubus |
|
-- | |
| 2011 | Born To Ride |
|
-- | |
| 2010 | Dear Mr. Gacy |
|
-- | |
| 2010 | The Rig |
|
-- | |
| 2009 | The Nail: The Story of Joey Nardone |
|
-- | |
| 2009 | iMurders |
|
-- | |
| 2008 | Southern Gothic |
|
-- | |
| 2008 | Stiletto |
|
-- | |
| 2008 | Final Approach |
|
-- | |
| 2007 | 24% | Halloween |
|
$58.2M |
| 2007 | 5% | 88 Minutes |
|
$16.9M |
| 2006 | 48% | Coastlines |
|
-- |
| 2006 | 23% | Freedomland |
|
$12.3M |
| 2006 | Hack! |
|
-- | |
| 2005 | Hammerhead |
|
-- | |
| 2005 | 53% | The Devil's Rejects |
|
$16.9M |
| 2005 | 29% | L.A. Riot Spectacular |
|
-- |
| 2005 | Jam |
|
-- | |
| 2005 | Larva |
|
-- | |
| 2004 | The Last Letter |
|
-- | |
| 2003 | 36% | Scary Movie 3 |
|
$109.8M |
| 2002 | 60% | The Technical Writer |
|
-- |
| 2002 | 48% | City by the Sea |
|
$22.4M |
| 2001 | G-Men From Hell |
|
-- | |
| 2001 | Bluehill Avenue |
|
-- | |
| 2001 | Strike Force |
|
-- | |
| 2001 | The Librarians (Strike Force) |
|
-- | |
| 2001 | 0% | Run for the Money (Hard Cash) |
|
-- |
| 2000 | Row Your Boat |
|
-- | |
| 2000 | Hitman's Journal (18 Shades of Dust) |
|
-- | |
| 2000 | Camouflage |
|
-- | |
| 2000 | Malicious Intent |
|
-- | |
| 1999 | 36% | Blue Streak |
|
-- |
| 1999 | Paradise Lost |
|
-- | |
| 1999 | 23% | Deuce Bigalow: Male Gigolo |
|
-- |
| 1999 | The Last Marshal |
|
-- | |
| 1999 | Big City Blues |
|
-- | |
| 1999 | Four Days (4 Days) |
|
-- | |
| 1998 | Dollar for the Dead (Dólar por los muertos) |
|
-- | |
| 1998 | 40% | Hell's Kitchen N.Y.C. |
|
-- |
| 1998 | Highway Hitcher |
|
-- | |
| 1998 | Ambushed |
|
-- | |
| 1998 | Firestorm |
|
-- | |
| 1998 | Row Your Boat |
|
-- | |
| 1998 | Soundman |
|
-- | |
| 1998 | 12% | Firestorm |
|
-- |
| 1997 | Pass |
|
-- | |
| 1997 | First Time Felon |
|
-- | |
| 1996 | 38% | The Substitute |
|
-- |
| 1996 | Snitch |
|
-- | |
| 1996 | For Which He Stands |
|
-- | |
| 1996 | 60% | Gotti |
|
-- |
| 1996 | 67% | The Rock |
|
-- |
| 1996 | Beyond Desire |
|
-- | |
| 1995 | 33% | Things to Do in Denver When You're Dead |
|
-- |
| 1995 | The Immortals |
|
-- | |
| 1995 | 64% | Palookaville |
|
-- |
| 1995 | 33% | Virtuosity |
|
-- |
| 1994 | Beyond Desire |
|
-- | |
| 1994 | Direct Hit |
|
-- | |
| 1993 | Relentless 3 |
|
-- | |
| 1993 | John Cage: The Revenge of the Dead Indians |
|
-- | |
| 1992 | 9% | The Gun in Betty Lou's Handbag |
|
-- |
| 1992 | 75% | American Me |
|
-- |
| 1992 | Those Bedroom Eyes |
|
-- | |
| 1991 | 38% | Career Opportunities |
|
-- |
| 1991 | 93% | The Waterdance |
|
-- |
| 1991 | Final Approach |
|
-- | |
| 1991 | 19% | Out for Justice |
|
-- |
| 1991 | 29% | Stone Cold |
|
-- |
| 1990 | 65% | Dick Tracy |
|
-- |
| 1989 | 30% | Dead Bang |
|
-- |
| 1989 | Torrents of Spring |
|
-- | |
| 1988 | 50% | Patty Hearst |
|
-- |
| 1987 | Baja Oklahoma |
|
-- | |
| 1987 | 60% | Weeds |
|
-- |
| 1987 | 71% | Extreme Prejudice |
|
-- |
| 1987 | 90% | Raising Arizona |
|
-- |
| 1985 | Long Hot Summer |
|
-- | |
| 1985 | The Lightship |
|
-- | |
| 1984 | Savage Dawn |
|
-- | |
| 1984 | 50% | Cloak & Dagger |
|
-- |
| 1984 | 89% | Once Upon a Time in America |
|
-- |
| 1983 | The Man Who Wasn't There |
|
-- | |
| 1981 | Smokey Bites the Dust |
|
-- | |
| 1981 | King of the Mountain |
|
-- |
Zombie Keeps Adding Bodies to His "Halloween" Cast
![]()
February 14, 2007
Rob Zombie Announces New Laurie Strode Casting...Via MySpace!
![]()
January 30, 2007
A Return to "Halloween" for Danielle Harris
![]()
January 11, 2007
Trailer Bulletin: Al Pacino in "88 Minutes"
![]()
August 2, 2006
Trailer Bulletin: Freedomland
![]()
October 20, 2005