| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | St. Urbain's Horseman |
|
-- | |
| 2009 | 61% | Breaking Upwards |
|
-- |
| 2008 | 50% | The Toe Tactic |
|
-- |
| 2007 | 64% | The Cake Eaters |
|
-- |
| 2006 | 14% | Black Christmas |
|
$16.2M |
| 2006 | 64% | The TV Set |
|
$34.5k |
| 2006 | 57% | Brother Bear 2 |
|
-- |
| 2006 | Comedy Gold: The Hilarious Story of Canadian Comedy |
|
-- | |
| 2005 | 51% | The Producers |
|
$19.2M |
| 2004 | Funny Ladies |
|
-- | |
| 2004 | 11% | New York Minute |
|
$14.0M |
| 2003 | 24% | Loser |
|
-- |
| 2002 | 76% | My Big Fat Greek Wedding |
|
$241.3M |
| 2001 | 43% | All Over The Guy |
|
-- |
| 2001 | Prince Charming |
|
-- | |
| 2001 | 92% | Hedwig and the Angry Inch |
|
$1.5M |
| 2001 | 75% | Jimmy Neutron - Boy Genius |
|
$80.9M |
| 1999 | Bartok the Magnificent |
|
-- | |
| 1999 | Believe |
|
-- | |
| 1998 | The Secret of NIMH 2 - Timmy to the Rescue |
|
-- | |
| 1997 | 85% | Wag the Dog |
|
-- |
| 1996 | 40% | Bogus |
|
-- |
| 1995 | Harrison Bergeron |
|
-- | |
| 1995 | Guitarman |
|
-- | |
| 1994 | In Search of Dr. Seuss |
|
-- | |
| 1993 | 15% | Striking Distance |
|
-- |
| 1993 | David Copperfield |
|
-- | |
| 1993 | 40% | Gypsy |
|
-- |
| 1992 | Frosty Returns |
|
-- | |
| 1992 | Real Story of Itsy Bitsy Spider |
|
-- | |
| 1991 | Stepping Out |
|
-- | |
| 1991 | 0% | All I Want for Christmas |
|
-- |
| 1991 | 20% | Too Much Sun |
|
-- |
| 1991 | Boris and Natasha |
|
-- | |
| 1989 | 15% | Rude Awakening |
|
-- |
| 1989 | Worth Winning |
|
-- | |
| 1987 | Love at Stake |
|
-- | |
| 1987 | 80% | Innerspace |
|
-- |
| 1986 | 8% | Club Paradise |
|
-- |
| 1982 | Soup for One |
|
-- | |
| 1980 | Wholly Moses! |
|
-- | |
| 1979 | Torn Between Two Lovers |
|
-- | |
| 1974 | 63% | Black Christmas |
|
-- |
| 1973 | Cannibal Girls |
|
-- | |
| 1964 | It's Not Just You, Murray! |
|
-- | |
| 1959 | Up Periscope |
|
-- |
RT's Top Holiday Thrillers -- Christmas Countdown, Day Three
![]()
December 20, 2006