| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Checking Out |
|
-- | |
| 2007 | Heavy Petting |
|
-- | |
| 2005 | 94% | The Nomi Song |
|
-- |
| 2005 | 42% | The Hunger |
|
-- |
| 2004 | Open House |
|
-- | |
| 2003 | 63% | Ghostlight |
|
-- |
| 2002 | 77% | Panic Room |
|
$95.3M |
| 2002 | 34% | The United States of Leland |
|
$0.3M |
| 2002 | 41% | Night At The Golden Eagle |
|
-- |
| 2001 | 7% | Glitter |
|
$3.9M |
| 2001 | 45% | The Caveman's Valentine |
|
-- |
| 2000 | Kitchen Privileges |
|
-- | |
| 2000 | 48% | Love & Sex |
|
-- |
| 1998 | 45% | Small Soldiers |
|
-- |
| 1998 | 27% | I Woke Up Early the Day I Died |
|
-- |
| 1997 | 62% | Still Breathing |
|
-- |
| 1997 | Levitation |
|
-- | |
| 1996 | The Munsters' Scary Little Christmas |
|
-- | |
| 1996 | 32% | Before and After |
|
-- |
| 1994 | 46% | Cabin Boy |
|
-- |
| 1994 | 78% | Clear and Present Danger |
|
-- |
| 1989 | 20% | Checking Out |
|
-- |
| 1989 | 71% | Love at Large |
|
-- |
| 1989 | Heavy Petting |
|
-- | |
| 1988 | Mondo New York |
|
-- | |
| 1988 | 40% | A Night in the Life of Jimmy Reardon |
|
-- |
| 1988 | 50% | Tequila Sunrise |
|
-- |
| 1987 | 46% | Making Mr. Right |
|
-- |
| 1986 | Sleepwalk |
|
-- | |
| 1985 | 87% | Desperately Seeking Susan |
|
-- |
| 1984 | Perfect Strangers |
|
-- | |
| Ann Magnuson's Vandemonium Plus |
|
-- |