| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Three Times a Lady |
|
-- | |
| 1994 | 9% | Clifford |
|
-- |
| 1992 | Liquid Dreams |
|
-- | |
| 1984 | Not for Publication |
|
-- | |
| 1983 | 24% | Superman III |
|
-- |
| 1983 | 89% | Trading Places |
|
-- |
| 1982 | 71% | The Dark Crystal |
|
-- |
| 1981 | 40% | Shock Treatment |
|
-- |
| 1981 | 90% | Ragtime |
|
-- |
| 1980 | 88% | The Shining |
|
-- |
| 1977 | 78% | The Kentucky Fried Movie |
|
-- |
| 1975 | 20% | Brannigan |
|
-- |
| 1974 | Madhouse (The Madhouse of Dr. Fear)(Deathday)(The Revenge of Dr. Death) |
|
-- | |
| 1973 | 57% | Jesus Christ Superstar |
|
-- |
| 1971 | 89% | Fiddler on the Roof |
|
-- |
| 1969 | Secret Cinema |
|
-- | |
| Magic Legend of the Juggler |
|
-- |