| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | The Wait |
|
-- | |
| 2013 | 56% | Lovelace |
|
-- |
| 2013 | Black Dog, Red Dog |
|
-- | |
| 2011 | 77% | Beautiful Darling |
|
$13.4k |
| 2010 | All Flowers In Time |
|
-- | |
| 2010 | 55% | Mr. Nice |
|
-- |
| 2009 | 50% | My Son, My Son, What Have Ye Done |
|
-- |
| 2008 | 67% | The Killing Room |
|
-- |
| 2008 | 43% | Barry Munday |
|
-- |
| 2007 | Sisters |
|
-- | |
| 2007 | 90% | Zodiac |
|
$33.0M |
| 2006 | Lying |
|
-- | |
| 2006 | 35% | 3 Needles |
|
-- |
| 2005 | 33% | Mrs. Harris |
|
-- |
| 2005 | 51% | Manderlay |
|
-- |
| 2005 | 88% | Broken Flowers |
|
$13.6M |
| 2004 | 53% | Melinda and Melinda |
|
$3.7M |
| 2003 | 29% | Party Monster |
|
$0.3M |
| 2003 | 43% | The Brown Bunny |
|
-- |
| 2003 | 47% | Death of a Dynasty |
|
-- |
| 2003 | 48% | Demonlover |
|
$39.3k |
| 2003 | 91% | Shattered Glass |
|
$2.1M |
| 2003 | Split Screen |
|
-- | |
| 2003 | 70% | Dogville |
|
$1.5M |
| 2002 | 86% | Ten Minutes Older: The Trumpet |
|
-- |
| 2002 | Assumption of a Virgin |
|
-- | |
| 2000 | If These Walls Could Talk 2 |
|
-- | |
| 2000 | 67% | American Psycho |
|
-- |
| 1999 | 26% | Julien Donkey-Boy |
|
-- |
| 1999 | 88% | Boys Don't Cry |
|
-- |
| 1999 | 65% | A Map of the World |
|
-- |
| 1998 | 38% | Palmetto |
|
-- |
| 1998 | 71% | The Last Days of Disco |
|
-- |
| 1997 | 33% | Gummo |
|
-- |
| 1996 | 81% | Trees Lounge |
|
-- |
| 1995 | 49% | Kids |
|
-- |
Newcomer Takes a Stab at a "Sisters" Remake
![]()
April 13, 2006
Trailer Bulletin: Manderlay
![]()
January 6, 2006
Move Over, LA; San Francisco Plays Host to David Fincher's "Zodiac," and Others
![]()
October 6, 2005
Sevigny Joins Gyllenhaal in Fincher's "Zodiac"
![]()
August 26, 2005