| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 36% | LUV |
|
$0.2M |
| 2009 | 68% | Defendor |
|
-- |
| 2008 | The Trojan Horse |
|
-- | |
| 2008 | 80% | Nurse.Fighter.Boy |
|
-- |
| 2008 | 67% | You Might as Well Live |
|
-- |
| 2006 | 33% | The Sentinel |
|
$36.2M |
| 2006 | The Limb Salesman |
|
-- | |
| 2004 | 0% | Limb Salesman |
|
-- |
| 2003 | 48% | S.W.A.T. |
|
$116.6M |
| 2001 | Boycott |
|
-- | |
| 2001 | On Their Knees |
|
-- | |
| 2000 | Disappearing Acts |
|
-- | |
| 2000 | Love Come Down |
|
-- | |
| 2000 | 100% | Homicide: The Movie |
|
-- |
| 2000 | Deliberate Intent |
|
-- | |
| 1997 | The Planet of Junior Brown (Junior's Groove) |
|
-- | |
| 1996 | Rude |
|
-- | |
| 1995 | 29% | Nick of Time |
|
-- |
| 1995 | Soul Survivor |
|
-- | |
| 1995 | Soul Survivor |
|
-- | |
| 1994 | 14% | Drop Squad |
|
-- |
| 1994 | Model by Day |
|
-- | |
| 1994 | 35% | Drop Zone |
|
-- |
| 1993 | Blood Brothers |
|
-- | |
| 1993 | Final Round |
|
-- | |
| 1992 | Finishing Touch |
|
-- | |
| 1991 | Psychic |
|
-- | |
| 1990 | Personals |
|
-- | |
| 1989 | The Women of Brewster Place |
|
-- | |
| 1989 | 20% | Renegades |
|
-- |
| 1988 | 82% | Colors |
|
-- |
| 1988 | Iron Eagle II |
|
-- | |
| 1987 | Blindside |
|
-- | |
| 1987 | Wild Thing |
|
-- | |
| 1987 | Nowhere to Hide |
|
-- | |
| 1987 | 76% | Adventures in Babysitting |
|
-- |
| 1986 | Busted Up |
|
-- | |
| 1986 | Courage |
|
-- | |
| 1986 | Rockabye |
|
-- | |
| 1985 | Terminal Choice |
|
-- | |
| 1985 | Starcrossed |
|
-- | |
| 1985 | My Sweet Victim |
|
-- | |
| 1982 | Killing 'Em Softly |
|
-- | |
| 1979 | Skullduggery |
|
-- |
Trailer Bulletin: The Sentinel
![]()
February 21, 2006
Kiefer Sutherland to Play Secret Agent in "The Sentinel"
![]()
January 14, 2005