| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | The Wish List |
|
-- | |
| 2010 | 32% | All Good Things |
|
$0.6M |
| 2009 | Follow the Prophet |
|
-- | |
| 2008 | The Ministers |
|
-- | |
| 2008 | Little Hercules |
|
-- | |
| 2008 | Stiletto |
|
-- | |
| 2005 | C.S. Lewis: Beyond Narnia |
|
-- | |
| 2005 | 33% | Self Medicated |
|
-- |
| 2005 | Touched |
|
-- | |
| 2004 | 24% | Stateside |
|
$0.1M |
| 2004 | Breaking Dawn |
|
-- | |
| 2002 | 25% | Heartbreak Hospital |
|
-- |
| 2001 | 10% | Megiddo: Omega Code 2 |
|
$5.6M |
| 2000 | Race Against Time |
|
-- | |
| 2000 | 55% | Hamlet |
|
-- |
| 2000 | 53% | The Young Girl and the Monsoon |
|
-- |
| 1999 | 33% | The 13th Warrior |
|
-- |
| 1999 | The Joyriders |
|
-- | |
| 1999 | 67% | Looking For An Echo |
|
-- |
| 1999 | 96% | The Insider |
|
-- |
| 1999 | 54% | True Crime |
|
-- |
| 1997 | 15% | The Jackal |
|
-- |
| 1996 | 33% | Surviving Picasso |
|
-- |
| 1996 | 71% | Romeo + Juliet |
|
-- |
| 1996 | 38% | The Substitute |
|
-- |
| 1995 | 86% | Heat |
|
-- |
| 1995 | 13% | Three Wishes |
|
-- |
| 1990 | 76% | Hamlet |
|
-- |
| 1988 | 78% | Bird |
|
-- |
| 1987 | 65% | Ironweed |
|
-- |
| 1986 | 85% | F/X |
|
-- |
| 1985 | Terminal Choice |
|
-- | |
| 1984 | 75% | The Cotton Club |
|
-- |
| 1981 | 73% | Wolfen |
|
-- |
| Megiddo: The Omega Code II |
|
-- |