| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 1999 | 55% | Inferno |
|
-- |
| 1984 | 77% | Phenomena (Creepers) |
|
-- |
| 1982 | Beyond Obsession |
|
-- | |
| 1981 | Nudo Di Donna |
|
-- | |
| 1979 | Dimenticare Venezia (To Forget Venice) |
|
-- | |
| 1976 | Young, Violent, Dangerous (Liberi armati pericolosi) |
|
-- | |
| 1974 | Appassionata |
|
-- | |
| 1973 | Storia di una Monaca di Clausura (Diary of a Cloistered Nun) |
|
-- | |
| L'ultima estate |
|
-- |