| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 45% | Another Happy Day |
|
$8.5k |
| 2011 | 33% | Shit Year |
|
-- |
| 2010 | 25% | The Chameleon |
|
-- |
| 2010 | 40% | Operation: Endgame |
|
-- |
| 2010 | 4% | Twelve |
|
$0.2M |
| 2009 | 31% | Happy Tears |
|
-- |
| 2009 | Rogue's Gallery |
|
-- | |
| 2009 | 42% | Brooklyn's Finest |
|
$26.7M |
| 2007 | 70% | Ocean's Thirteen |
|
$117.1M |
| 2006 | 28% | Trust the Man |
|
$1.5M |
| 2004 | 19% | She Hate Me |
|
$81.4k |
| 2004 | 42% | Palindromes |
|
$0.5M |
| 2001 | 43% | Someone Like You |
|
$26.7M |
| 2000 | 21% | Crime + Punishment in Suburbia |
|
-- |
| 2000 | 17% | Mercy |
|
-- |
| 1999 | The White River Kid |
|
-- | |
| 1999 | 45% | Drop Dead Gorgeous |
|
-- |
| 1998 | 51% | Fear and Loathing in Las Vegas |
|
-- |
| 1997 | Before Women Had Wings |
|
-- | |
| 1996 | 17% | Mad Dog Time |
|
-- |
| 1996 | 40% | The Fan |
|
-- |
| 1995 | 41% | Wild Bill |
|
-- |
| 1995 | 27% | Bad Company |
|
-- |
| 1993 | 70% | Into the West |
|
-- |
| 1993 | 74% | This Boy's Life |
|
-- |
| 1992 | 17% | Man Trouble |
|
-- |
| 1992 | 70% | Mac |
|
-- |
| 1991 | 33% | Switch |
|
-- |
| 1989 | 62% | Johnny Handsome |
|
-- |
| 1989 | 84% | Sea of Love |
|
-- |
| 1988 | Blood Money: The Story of Clinton and Nadine |
|
-- | |
| 1987 | 40% | Made in Heaven |
|
-- |
| 1987 | 96% | The Big Easy |
|
-- |
| 1987 | 20% | Siesta |
|
-- |
| 1986 | Act of Vengeance |
|
-- | |
| 1986 | 88% | Down by Law |
|
-- |
| 1986 | 78% | Desert Bloom |
|
-- |
| 1985 | Terminal Choice |
|
-- | |
| 1984 | 71% | The Adventures of Buckaroo Banzai Across the 8th Dimension |
|
-- |
| 1984 | 22% | Harry & Son |
|
-- |
| 1984 | Faerie Tale Theatre - The Princess Who Had Never Laughed |
|
-- | |
| 1984 | The Princess Who Had Never Laughed |
|
-- | |
| 1983 | 38% | Eddie and the Cruisers |
|
-- |
| 1983 | 43% | Daniel |
|
-- |
| 1983 | 85% | Tender Mercies |
|
-- |
| 1982 | Enormous Changes |
|
-- | |
| 1982 | 96% | Diner |
|
-- |
| 1981 | We're Fighting Back |
|
-- | |
| 1981 | Kent State |
|
-- |
Schumacher's Twelve Includes Emma Roberts, 50 Cent
![]()
April 6, 2009
"Ocean's 13" Set to Debut at Cannes
![]()
March 16, 2007
"Ocean," "Dead," and "1408" Enlist New Cast Members
![]()
August 14, 2006
Three of the "Ocean's Thirteen" Show Up
![]()
August 9, 2006
Brad Pitt A No-Show for "Ocean's Thirteen?"
![]()
May 11, 2006