| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 100% | Robot and Frank |
|
-- |
| 2011 | 55% | Unknown |
|
$63.7M |
| 2010 | 33% | All Good Things |
|
$0.6M |
| 2010 | 54% | Wall Street: Money Never Sleeps |
|
$52.5M |
| 2009 | 46% | The Box |
|
$114.9M |
| 2008 | 13% | The Caller |
|
-- |
| 2008 | 56% | The Tale of Despereaux |
|
$50.8M |
| 2008 | 92% | Frost/Nixon |
|
$18.6M |
| 2007 | 86% | Starting Out in the Evening |
|
$0.6M |
| 2006 | 76% | Superman Returns |
|
$200.0M |
| 2006 | The Water Is Wide |
|
-- | |
| 2006 | 10.5: Apocalypse |
|
-- | |
| 2006 | Crossroads |
|
-- | |
| 2006 | Return to Rajapur (Searching for Sara) |
|
-- | |
| 2005 | How You Look to Me |
|
-- | |
| 2005 | Now You See It... |
|
-- | |
| 2005 | King Tutankhamun: The Mystery Unsealed |
|
-- | |
| 2005 | 94% | Good Night, And Good Luck |
|
$31.5M |
| 2005 | Unscripted |
|
-- | |
| 2004 | 10% | House of D |
|
$0.4M |
| 2004 | Back in the Day |
|
-- | |
| 2004 | The Novice |
|
-- | |
| 2003 | 82% | Broadway: The Golden Age, by the Legends Who Were There |
|
-- |
| 2001 | 16% | Sweet November |
|
$24.4M |
| 2000 | 41% | Stardom |
|
-- |
| 2000 | 40% | Jason and the Argonauts |
|
-- |
| 1999 | 42% | The Ninth Gate |
|
-- |
| 1998 | Cirque du Soleil: Alegria |
|
-- | |
| 1998 | 45% | Small Soldiers |
|
-- |
| 1998 | 40% | I'm Losing You |
|
-- |
| 1997 | 67% | Lolita |
|
-- |
| 1996 | 15% | Eddie |
|
-- |
| 1996 | Moses |
|
-- | |
| 1995 | 44% | Cutthroat Island |
|
-- |
| 1995 | 27% | Bad Company |
|
-- |
| 1994 | 32% | Junior |
|
-- |
| 1994 | Doomsday Gun |
|
-- | |
| 1994 | 20% | Brainscan |
|
-- |
| 1993 | 97% | Dave |
|
-- |
| 1993 | 6% | Body of Evidence |
|
-- |
| 1992 | 41% | 1492: Conquest of Paradise |
|
-- |
| 1991 | 50% | True Identity |
|
-- |
| 1990 | Rita Hayworth: Dancing Into the Dream |
|
-- | |
| 1987 | 13% | Masters of the Universe |
|
-- |
| 1987 | 38% | And God Created Woman |
|
-- |
| 1986 | The Men's Club |
|
-- | |
| 1981 | Sphinx |
|
-- | |
| 1979 | 64% | Dracula |
|
-- |
| 1976 | Eccentricities of a Nightingale |
|
-- | |
| 1975 | Anton Chekhov's The Seagull |
|
-- | |
| 1974 | The Mark of Zorro |
|
-- | |
| 1972 | The Wrath of God |
|
-- | |
| 1970 | 77% | Diary of a Mad Housewife |
|
-- |
| 1970 | 92% | The Twelve Chairs |
|
-- |
| 1966 | The Eccentricities of a Nightingale |
|
-- |
Langella Joins Unknown White Male
![]()
December 8, 2009
Frank Langella Moves to Wall Street
![]()
August 10, 2009
RT Interview: Michael Sheen on Frost/Nixon
![]()
January 20, 2009
Broadcast Film Critics Name Critics' Choice Winners
![]()
January 8, 2009
Dallas-Fort Worth Critics Honor Slumdog Millionaire, Sean Penn
![]()
December 17, 2008