100%
100%
100%
All Quiet on the Western Front
97%| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 1999 | 93% | The Nun's Story |
|
-- |
| 1984 | George Stevens: A Filmmaker's Journey |
|
-- | |
| 1982 | 17% | Five Days One Summer |
|
-- |
| 1981 | Hands Up! (Rece do góry) |
|
-- | |
| 1977 | 74% | Julia |
|
-- |
| 1973 | 90% | The Day of the Jackal |
|
-- |
| 1966 | 79% | A Man for All Seasons |
|
-- |
| 1964 | 86% | Behold a Pale Horse |
|
-- |
| 1960 | 78% | The Sundowners |
|
-- |
| 1957 | A Hatful of Rain |
|
-- | |
| 1955 | 95% | Oklahoma! |
|
-- |
| 1953 | 88% | From Here to Eternity |
|
-- |
| 1952 | 96% | High Noon |
|
-- |
| 1952 | 86% | The Member of the Wedding |
|
-- |
| 1951 | Teresa |
|
-- | |
| 1950 | 70% | The Men (Battle Stripe) |
|
-- |
| 1949 | 90% | Act of Violence |
|
-- |
| 1948 | 100% | The Search |
|
-- |
| 1944 | 100% | The Seventh Cross |
|
-- |
| 1942 | Eyes in the Night |
|
-- | |
| 1942 | 100% | Kid Glove Killer |
|
-- |
| 1936 | Redes (Fishermen's Nets) (The Wave) |
|
-- | |
| 1930 | 97% | All Quiet on the Western Front |
|
-- |
| The Men |
|
-- |