| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2007 | Eric Kroll : A Photographer's Life |
|
-- | |
| 1991 | Victim Of Love (Raw Heat) |
|
-- | |
| 1987 | Love at Stake |
|
-- | |
| 1978 | Actor: The Paul Muni Story |
|
-- | |
| 1976 | The Bawdy Adventures Of Tom Jones |
|
-- | |
| 1976 | 82% | The Seven-Per-Cent Solution |
|
-- |
| 1975 | Galileo |
|
-- | |
| 1975 | Devil's Undead |
|
-- | |
| 1974 | The Edwardians |
|
-- | |
| 1973 | Tales That Witness Madness |
|
-- | |
| 1972 | Nothing But the Night (The Devil's Undead) (The Resurrection Syndicate) |
|
-- | |
| 1971 | The Raging Moon (Long Ago, Tomorrow) |
|
-- | |
| 1968 | 67% | The Fixer |
|
-- |
| 1966 | A Study in Terror (Fog) |
|
-- | |
| Actor |
|
-- |