| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2007 | My Baby Is Missing |
|
-- | |
| 2007 | The Sick House (The Sickhouse) |
|
-- | |
| 2006 | Ring Around the Rosie (Fear Itself: Dark Memories) |
|
-- | |
| 2006 | Love and Debate |
|
-- | |
| 2005 | Thanks to Gravity |
|
-- | |
| 2004 | 88% | The Woodsman |
|
$1.5M |
| 2004 | Jennifer's Shadow (Chronicle of the Raven) |
|
-- | |
| 2004 | 50% | Dead and Breakfast |
|
-- |
| 2003 | 80% | Sam and Joe |
|
-- |
| 2002 | 39% | The Anarchist Cookbook |
|
-- |
| 2001 | 45% | Jeepers Creepers |
|
$37.5M |
| 2001 | Nailed |
|
-- | |
| 1998 | 20% | Telling You |
|
-- |
| 1997 | Advocate's Devil |
|
-- | |
| 1997 | Born Into Exile |
|
-- | |
| 1997 | Bella Mafia |
|
-- | |
| 1995 | Breaking Free |
|
-- | |
| 1995 | Breaking Free (A Leap of Faith) |
|
-- |