| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2007 | Bury My Heart at Wounded Knee |
|
-- | |
| 2007 | Hybrid |
|
-- | |
| 2006 | 48% | Open Season |
|
$84.3M |
| 2006 | That Beautiful Somewhere |
|
-- | |
| 2006 | That Beautiful Somewhere |
|
-- | |
| 2005 | One Dead Indian |
|
-- | |
| 2005 | Cowboys Run |
|
-- | |
| 2004 | Hank William's First Nation |
|
-- | |
| 2003 | On the Corner |
|
-- | |
| 2003 | Seven Times Lucky |
|
-- | |
| 2002 | Christmas at Wapos Bay |
|
-- | |
| 2001 | Black Point |
|
-- | |
| 2001 | 0% | Nobody's Baby |
|
-- |
| 2001 | 17% | Now & Forever |
|
-- |
| 2001 | The Doe Boy |
|
-- | |
| 2000 | Zoe |
|
-- | |
| 2000 | Bear with Me |
|
-- | |
| 2000 | 25% | Reindeer Games (Deception) |
|
-- |
| 1998 | Big Bear |
|
-- | |
| 1997 | Keeping the Promise |
|
-- | |
| 1997 | Song of Hiawatha |
|
-- | |
| 1997 | 60% | The Edge |
|
-- |
| 1996 | 18% | Alaska |
|
-- |
| 1996 | 56% | Pocahontas |
|
-- |
| 1996 | 92% | Lone Star |
|
-- |
| 1995 | Pocahontas: The Legend |
|
-- | |
| 1994 | 62% | Legends of the Fall |
|
-- |
| 1993 | Spirit Rider |
|
-- | |
| 1993 | Call of the Wild |
|
-- | |
| 1992 | 25% | Leaving Normal |
|
-- |
| 1991 | Blood River |
|
-- | |
| 1991 | 92% | Black Robe |
|
-- |
| 1990 | Last Train Home |
|
-- | |
| 1988 | Higher Ground |
|
-- | |
| 1987 | Stone Fox |
|
-- | |
| 1973 | Dan Candy's Law |
|
-- | |
| Bear with Me |
|
-- |