| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | The Green |
|
-- | |
| 2009 | April Showers |
|
-- | |
| 2009 | 50% | Life Is Hot in Cracktown |
|
-- |
| 2008 | The List |
|
-- | |
| 2008 | Otis |
|
-- | |
| 2008 | The Year of Getting to Know Us |
|
-- | |
| 2007 | 57% | Expired |
|
-- |
| 2007 | Osso Bucco |
|
-- | |
| 2006 | 19% | Factory Girl |
|
$1.6M |
| 2006 | Not Like Everyone Else |
|
-- | |
| 2006 | 44% | Fired! |
|
-- |
| 2006 | Pittsburgh |
|
-- | |
| 2006 | The Bondage |
|
-- | |
| 2005 | The Californians |
|
-- | |
| 2005 | Stories of Lost Souls |
|
-- | |
| 2005 | Alchemy |
|
-- | |
| 2004 | Dinner For Five |
|
-- | |
| 2003 | 72% | Dummy |
|
-- |
| 2003 | The Kiss |
|
-- | |
| 2003 | Missing Brendan |
|
-- | |
| 2002 | 6% | The New Guy |
|
$29.0M |
| 2002 | Point of Origin |
|
-- | |
| 2002 | 6% | The Adventures of Pluto Nash |
|
$4.4M |
| 2002 | Point of Origin (In the Heat of Fire) |
|
-- | |
| 2001 | 92% | Ghost World |
|
$4.7M |
| 2000 | 19% | The Next Best Thing |
|
-- |
| 1999 | 67% | Stir of Echoes |
|
-- |
| 1999 | 82% | Happy, Texas |
|
-- |
| 1999 | Lansky |
|
-- | |
| 1999 | 32% | Message in a Bottle |
|
-- |
| 1997 | Flypaper |
|
-- | |
| 1997 | Bella Mafia |
|
-- | |
| 1997 | Rough Riders |
|
-- | |
| 1997 | Pitch |
|
-- | |
| 1997 | Weapons of Mass Distraction |
|
-- | |
| 1997 | 49% | Picture Perfect |
|
-- |
| 1997 | Hacks (The Big Twist) (Sink or Swim) |
|
-- | |
| 1996 | 77% | Grace of My Heart |
|
-- |
| 1996 | 40% | Wedding Bell Blues |
|
-- |
| 1995 | 33% | Search and Destroy |
|
-- |
| 1995 | 87% | To Die For |
|
-- |
| 1994 | 96% | Quiz Show |
|
-- |
| 1994 | Grief |
|
-- | |
| 1993 | 50% | Household Saints |
|
-- |
| 1993 | 68% | Alive |
|
-- |
| 1991 | 65% | Guilty by Suspicion |
|
-- |
| 1991 | 76% | Cape Fear |
|
-- |
| 1990 | 97% | GoodFellas |
|
-- |
| 1989 | 73% | New York Stories |
|
-- |
| 1988 | 83% | The Last Temptation of Christ |
|
-- |
| 1987 | 11% | Hello Again |
|
-- |
Total Recall: I Am Legend and the Work of Richard Matheson
![]()
December 12, 2007