| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 1990 | The Plot to Kill Hitler |
|
-- | |
| 1987 | Three Kinds of Heat |
|
-- | |
| 1982 | Lo Squartatore di New York (The New York Ripper) |
|
-- | |
| 1981 | 69% | For Your Eyes Only |
|
-- |
| 1981 | Bush Doctor |
|
-- | |
| 1980 | Sophia Loren - Her Own Story |
|
-- | |
| 1969 | 80% | Goodbye, Mr. Chips |
|
-- |
| 1968 | The Anniversary |
|
-- | |
| 1967 | 58% | How I Won the War |
|
-- |
| 1965 | Prisoners of War |
|
-- | |
| 1964 | Of Human Bondage |
|
-- | |
| 1964 | Witchcraft |
|
-- | |
| 1963 | The Scarlet Blade (The Crimson Blade) |
|
-- | |
| 1963 | Nine Hours to Rama |
|
-- | |
| 1963 | Very Edge |
|
-- | |
| 1962 | 98% | Lawrence of Arabia |
|
-- |
| 1962 | 92% | The Longest Day |
|
-- |
| 1960 | Make Mine Mink |
|
-- | |
| 1960 | Cone of Silence |
|
-- | |
| 1959 | 100% | Room at the Top |
|
-- |
| Brief Encounter |
|
-- |