| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 14% | Small Apartments |
|
-- |
| 2013 | Cloudy with a Chance of Meatballs 2 |
|
-- | |
| 2012 | 0% | For the Love of Money |
|
-- |
| 2012 | 57% | Detachment |
|
$70.9k |
| 2012 | 21% | That's My Boy |
|
$36.9M |
| 2010 | 40% | Middle Men |
|
$0.7M |
| 2010 | 40% | Henry's Crime |
|
$0.1M |
| 2009 | 60% | Hugh Hefner: Playboy, Activist and Rebel |
|
$21.9k |
| 2009 | 87% | Cloudy With a Chance of Meatballs |
|
$124.9M |
| 2009 | 43% | Mercy |
|
-- |
| 2008 | 36% | New York, I Love You |
|
$1.6M |
| 2008 | Battle By Sea |
|
-- | |
| 2008 | 51% | Get Smart |
|
$130.2M |
| 2008 | Wisegal |
|
-- | |
| 2007 | Brando: The Documentary |
|
-- | |
| 2005 | Gangland: Bullets Over Hollywood |
|
-- | |
| 2003 | The Incredible Mrs. Ritchie |
|
-- | |
| 2003 | 84% | Elf |
|
$173.4M |
| 2003 | Jericho Mansions |
|
-- | |
| 2003 | Castle of Lies |
|
-- | |
| 2003 | 70% | Dogville |
|
$1.5M |
| 2002 | 40% | This Thing of Ours |
|
-- |
| 2002 | Lathe of Heaven |
|
-- | |
| 2002 | Blood Crime |
|
-- | |
| 2002 | Lathe of Heaven |
|
-- | |
| 2002 | 47% | City of Ghosts |
|
$0.3M |
| 2002 | 41% | Night At The Golden Eagle |
|
-- |
| 2001 | Lucky Town |
|
-- | |
| 2001 | 33% | A Glimpse of Hell |
|
-- |
| 2001 | Dead Simple |
|
-- | |
| 2001 | Warden of Red Rock |
|
-- | |
| 2000 | 64% | The Yards |
|
$0.4M |
| 2000 | 48% | The Way of the Gun |
|
$5.2M |
| 2000 | In The Shadows |
|
-- | |
| 2000 | Luckytown |
|
-- | |
| 1999 | 45% | Mickey Blue Eyes |
|
-- |
| 1998 | 75% | This is My Father |
|
-- |
| 1998 | Poodle Springs |
|
-- | |
| 1997 | Howard Hawks: American Artist |
|
-- | |
| 1996 | 36% | Eraser |
|
-- |
| 1996 | 8% | Bulletproof |
|
-- |
| 1996 | 80% | Bottle Rocket |
|
-- |
| 1996 | North Star |
|
-- | |
| 1995 | 33% | Things to Do in Denver When You're Dead |
|
-- |
| 1995 | Boy Called Hate |
|
-- | |
| 1993 | Harley Davidson: The American Motorcycle |
|
-- | |
| 1993 | 67% | Flesh And Bone |
|
-- |
| 1993 | 36% | The Program |
|
-- |
| 1992 | 62% | Honeymoon in Vegas |
|
-- |
| 1991 | 45% | The Dark Backward (The Man with Three Arms) |
|
-- |
| 1991 | 38% | For the Boys |
|
-- |
| 1990 | 90% | Misery |
|
-- |
| 1990 | 64% | Dick Tracy |
|
-- |
| 1988 | 56% | Alien Nation |
|
-- |
| 1987 | 43% | Gardens of Stone |
|
-- |
| 1982 | Kiss Me Goodbye |
|
-- | |
| 1981 | 95% | Thief |
|
-- |
| 1981 | 67% | Les Uns et les Autres (Bolero: Dance of Life) |
|
-- |
| 1980 | Hide In Plain Sight |
|
-- | |
| 1979 | 40% | Chapter Two |
|
-- |
| 1978 | 86% | Comes a Horseman |
|
-- |
| 1978 | Little Moon and Jud McGraw |
|
-- | |
| 1978 | 82% | The Driver |
|
-- |
| 1977 | 73% | A Bridge Too Far |
|
-- |
| 1977 | 80% | Another Man, Another Chance |
|
-- |
| 1976 | 89% | Silent Movie |
|
-- |
| 1976 | 57% | Harry and Walter Go to New York |
|
-- |
| 1975 | Gone with the West (Little Moon and Jud McGraw) (Bronco Busters ) |
|
-- | |
| 1975 | 38% | Funny Lady |
|
-- |
| 1975 | 60% | The Killer Elite |
|
-- |
| 1975 | 68% | Rollerball |
|
-- |
| 1974 | Freebie and the Bean |
|
$8.3k | |
| 1974 | 98% | The Godfather, Part II |
|
-- |
| 1974 | 86% | The Gambler |
|
-- |
| 1974 | Cinderella Liberty |
|
-- | |
| 1973 | 80% | Slither |
|
-- |
| 1972 | 100% | The Godfather |
|
-- |
| 1972 | The Godfather: The Coppola Restoration |
|
-- | |
| 1971 | 92% | Brian's Song |
|
-- |
| 1970 | Rabbit, Run |
|
-- | |
| 1969 | Submarine X-1 |
|
-- | |
| 1969 | Battle By Land |
|
-- | |
| 1969 | 82% | The Rain People |
|
-- |
| 1968 | Countdown |
|
-- | |
| 1968 | Journey to Shiloh |
|
-- | |
| 1967 | Games |
|
-- | |
| 1967 | 100% | El Dorado |
|
-- |
| 1965 | The Glory Guys |
|
-- | |
| 1965 | Red Line 7000 |
|
-- | |
| 1964 | 20% | Lady in a Cage |
|
-- |
| 1963 | 86% | Irma La Douce |
|
-- |
Cloudy with a Chance of an Awesome Voice Cast
![]()
September 19, 2008
James Brolin Gets Nailed by David O. Russell
![]()
May 7, 2008