| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 88% | Seduced And Abandoned |
|
-- | 2013 |
| Sweetwater |
|
-- | 2013 | |
| 33% | Small Apartments |
|
-- | 2013 |
| 59% | Cloudy with a Chance of Meatballs 2 |
|
$60.6M | 2013 |
| 67% | Blood Ties |
|
-- | 2013 |
| 0% | For the Love of Money |
|
-- | 2012 |
| 56% | Detachment |
|
$70.9k | 2012 |
| 21% | That's My Boy |
|
$36.9M | 2012 |
| 40% | Middle Men |
|
$0.7M | 2010 |
| 40% | Henry's Crime |
|
$0.1M | 2010 |
| 87% | Cloudy With a Chance of Meatballs |
|
$124.9M | 2009 |
| 43% | Mercy |
|
-- | 2009 |
| 60% | Hugh Hefner: Playboy, Activist and Rebel |
|
$21.9k | 2009 |
| 36% | New York, I Love You |
|
$1.6M | 2008 |
| Battle By Sea |
|
-- | 2008 | |
| 51% | Get Smart |
|
$130.2M | 2008 |
| Wisegal |
|
-- | 2008 | |
| Brando: The Documentary |
|
-- | 2007 | |
| Gangland: Bullets Over Hollywood |
|
-- | 2005 | |
| The Incredible Mrs. Ritchie |
|
-- | 2003 | |
| 84% | Elf |
|
$173.4M | 2003 |
| Jericho Mansions |
|
-- | 2003 | |
| Castle of Lies |
|
-- | 2003 | |
| 70% | Dogville |
|
$1.5M | 2003 |
| Blood Crime |
|
-- | 2002 | |
| Lathe of Heaven |
|
-- | 2002 | |
| 47% | City of Ghosts |
|
$0.3M | 2002 |
| 41% | Night At The Golden Eagle |
|
-- | 2002 |
| 40% | This Thing of Ours |
|
-- | 2002 |
| Lathe of Heaven |
|
-- | 2002 | |
| Lucky Town |
|
-- | 2001 | |
| 33% | A Glimpse of Hell |
|
-- | 2001 |
| Dead Simple |
|
-- | 2001 | |
| Warden of Red Rock |
|
-- | 2001 | |
| 64% | The Yards |
|
$0.4M | 2000 |
| 48% | The Way of the Gun |
|
$5.2M | 2000 |
| In The Shadows |
|
-- | 2000 | |
| Luckytown |
|
-- | 2000 | |
| 45% | Mickey Blue Eyes |
|
-- | 1999 |
| 75% | This is My Father |
|
-- | 1998 |
| Poodle Springs |
|
-- | 1998 | |
| Howard Hawks: American Artist |
|
-- | 1997 | |
| 8% | Bulletproof |
|
-- | 1996 |
| 36% | Eraser |
|
-- | 1996 |
| 80% | Bottle Rocket |
|
-- | 1996 |
| North Star |
|
-- | 1996 | |
| 33% | Things to Do in Denver When You're Dead |
|
-- | 1995 |
| Boy Called Hate |
|
-- | 1995 | |
| 67% | Flesh And Bone |
|
-- | 1993 |
| 36% | The Program |
|
-- | 1993 |
| Harley Davidson: The American Motorcycle |
|
-- | 1993 | |
| 62% | Honeymoon in Vegas |
|
-- | 1992 |
| 45% | The Dark Backward (The Man with Three Arms) |
|
-- | 1991 |
| 38% | For the Boys |
|
-- | 1991 |
| 88% | Misery |
|
-- | 1990 |
| 64% | Dick Tracy |
|
-- | 1990 |
| 56% | Alien Nation |
|
-- | 1988 |
| 43% | Gardens of Stone |
|
-- | 1987 |
| Kiss Me Goodbye |
|
-- | 1982 | |
| 95% | Thief |
|
-- | 1981 |
| 67% | Les Uns et les Autres (Bolero: Dance of Life) |
|
-- | 1981 |
| Hide In Plain Sight |
|
-- | 1980 | |
| 40% | Chapter Two |
|
-- | 1979 |
| Little Moon and Jud McGraw |
|
-- | 1978 | |
| 86% | The Driver |
|
-- | 1978 |
| 86% | Comes a Horseman |
|
-- | 1978 |
| 73% | A Bridge Too Far |
|
-- | 1977 |
| 80% | Another Man, Another Chance |
|
-- | 1977 |
| 89% | Silent Movie |
|
-- | 1976 |
| 57% | Harry and Walter Go to New York |
|
-- | 1976 |
| 38% | Funny Lady |
|
-- | 1975 |
| 60% | The Killer Elite |
|
-- | 1975 |
| Gone with the West (Little Moon and Jud McGraw) (Bronco Busters ) |
|
-- | 1975 | |
| 69% | Rollerball |
|
-- | 1975 |
| 98% | The Godfather, Part II |
|
-- | 1974 |
| 86% | The Gambler |
|
-- | 1974 |
| Cinderella Liberty |
|
-- | 1974 | |
| 30% | Freebie and the Bean |
|
$8.3k | 1974 |
| 80% | Slither |
|
-- | 1973 |
| 100% | The Godfather |
|
-- | 1972 |
| The Godfather: The Coppola Restoration |
|
-- | 1972 | |
| 92% | Brian's Song |
|
-- | 1971 |
| Rabbit, Run |
|
-- | 1970 | |
| Submarine X-1 |
|
-- | 1969 | |
| Battle By Land |
|
-- | 1969 | |
| 82% | The Rain People |
|
-- | 1969 |
| Countdown |
|
-- | 1968 | |
| Journey to Shiloh |
|
-- | 1968 | |
| 60% | Games |
|
-- | 1967 |
| 100% | El Dorado |
|
-- | 1967 |
| Red Line 7000 |
|
-- | 1965 | |
| The Glory Guys |
|
-- | 1965 | |
| 20% | Lady in a Cage |
|
-- | 1964 |
| 86% | Irma La Douce |
|
-- | 1963 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 52% | Back in the Game |
|
2013-2013 | |
| Hawaii Five-0 |
|
2010-2013 | ||
| 60% | Magic City |
|
2012-2013 |
Cloudy with a Chance of an Awesome Voice Cast
![]()
September 19, 2008
James Brolin Gets Nailed by David O. Russell
![]()
May 7, 2008