| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 47% | The Great Gatsby |
|
-- |
| 2013 | 83% | Wish You Were Here |
|
-- |
| 2012 | 93% | Zero Dark Thirty |
|
$95.7M |
| 2012 | 34% | The Odd Life of Timothy Green |
|
$51.9M |
| 2011 | 83% | Warrior |
|
$13.7M |
| 2011 | 36% | The Thing |
|
$16.9M |
| 2011 | 50% | Fighting Fear |
|
-- |
| 2011 | 75% | Acolytes |
|
-- |
| 2010 | The Square (Al Midan) |
|
-- | |
| 2010 | Broken Horses |
|
-- | |
| 2010 | 97% | Animal Kingdom |
|
$1.0M |
| 2010 | 50% | Legend of the Guardians: The Owls of Ga'Hoole |
|
$55.7M |
| 2009 | Separation City |
|
-- | |
| 2009 | 73% | The Waiting City |
|
-- |
| 2008 | 75% | $9.99 |
|
-- |
| 2008 | 86% | The Square |
|
$0.4M |
| 2007 | 29% | Smokin' Aces |
|
$35.6M |
| 2007 | Whisper |
|
-- | |
| 2007 | Crossbow |
|
-- | |
| 2007 | Spider |
|
-- | |
| 2005 | 57% | Kinky Boots |
|
$1.7M |
| 2005 | 20% | Open Window |
|
-- |
| 2005 | The Mysterious Geographic Explorations of Jasper Morello |
|
-- | |
| 2005 | 80% | Star Wars: Episode III - Revenge of the Sith 3D |
|
$380.2M |
| 2004 | 56% | Ned Kelly |
|
-- |
| 2004 | 31% | King Arthur |
|
$51.7M |
| 2003 | All The Way |
|
-- | |
| 2003 | All the Way: The Kidnapping of a Music Legend |
|
-- | |
| 2003 | Night We Called It a Day |
|
-- | |
| 2002 | 40% | The Hard Word |
|
$0.4M |
| 2002 | 67% | Star Wars: Episode II - Attack of the Clones 3D |
|
$310.3M |
| 2000 | Sample People |
|
-- | |
| 2000 | The Three Stooges |
|
-- | |
| 1999 | Erskineville Kings |
|
-- | |
| 1998 | 88% | Praise |
|
-- |
Joel Edgerton in Talks for Jane Got a Gun
![]()
December 12, 2012
Joel Edgerton Talks Gatsby, The Thing, and More
![]()
August 15, 2011
Joel Edgerton Is Gatsby's Tom Buchanan
![]()
May 18, 2011
Garner and Edgerton Lead an Odd Life
![]()
November 2, 2010
Joel Edgerton Talks The Thing Prequel
![]()
April 6, 2010