| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 0% | Elfie Hopkins |
|
-- |
| 2012 | 0% | Outside Bet |
|
-- |
| 2011 | 77% | A Lonely Place to Die |
|
-- |
| 2011 | 38% | Screwed |
|
-- |
| 2008 | Tuesday |
|
-- | |
| 2007 | 76% | Stardust |
|
$38.2M |
| 2005 | Kidulthood |
|
-- | |
| 2004 | 77% | It's All Gone Pete Tong |
|
-- |
| 2002 | 86% | 24 Hour Party People |
|
$1.1M |