| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 4% | Movie 43 |
|
$8.8M |
| 2011 | 71% | Margaret |
|
$46.5k |
| 2010 | 81% | Scott Pilgrim vs. the World |
|
$31.5M |
| 2010 | The Other Side |
|
-- | |
| 2009 | 29% | Paper Man |
|
-- |
| 2008 | 62% | Lymelife |
|
-- |
| 2003 | 25% | Nowhere to Run |
|
-- |
| 2002 | 76% | Igby Goes Down |
|
$4.6M |
| 2002 | 77% | The Dangerous Lives of Altar Boys |
|
$1.5M |
| 1999 | The Magical Legend of the Leprechauns |
|
-- | |
| 1999 | 71% | The Cider House Rules |
|
-- |
| 1999 | 38% | She's All That |
|
-- |
| 1999 | 63% | Music of the Heart |
|
-- |
| 1998 | 75% | The Mighty |
|
-- |
| 1995 | 48% | Father of the Bride Part II |
|
-- |
| 1994 | It Runs in the Family (My Summer Story) |
|
-- | |
| 1992 | 24% | Home Alone 2: Lost in New York |
|
-- |
| 1991 | 62% | Only the Lonely |
|
-- |
| 1991 | 73% | Father of the Bride |
|
-- |
| 1990 | 54% | Home Alone |
|
-- |
How Much Do You Know About the Culkins?
![]()
August 27, 2010
Kieran Culkin vs. the World
![]()
January 15, 2009
Bruce Willis Tells Three Stories About Joan
![]()
September 24, 2008