| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Man of Steel |
|
-- | |
| 2012 | 31% | A Man's Story |
|
-- |
| 2011 | 85% | Contagion |
|
$75.6M |
| 2011 | Thurgood |
|
-- | |
| 2011 | 100% | Everyday Sunshine: The Story of Fishbone |
|
-- |
| 2011 | Have A Little Faith |
|
-- | |
| 2010 | The Last Full Measure |
|
-- | |
| 2010 | Black Water Transit |
|
-- | |
| 2010 | 63% | Predators |
|
$52.0M |
| 2009 | 41% | Armored |
|
$16.0M |
| 2008 | Days of Wrath |
|
-- | |
| 2008 | 36% | 21 |
|
$81.2M |
| 2008 | Tortured |
|
-- | |
| 2007 | 37% | Fantastic Four: Rise of the Silver Surfer |
|
$131.8M |
| 2007 | 34% | TMNT |
|
$54.1M |
| 2006 | 46% | Bobby |
|
$11.1M |
| 2006 | 70% | Mission: Impossible III |
|
$133.4M |
| 2006 | 84% | Akeelah and the Bee |
|
$18.8M |
| 2006 | Five Fingers |
|
-- | |
| 2005 | 60% | Assault on Precinct 13 |
|
$20.0M |
| 2005 | Ashes and Snow |
|
-- | |
| 2004 | The Burly Man Chronicles |
|
-- | |
| 2004 | Alchemist |
|
-- | |
| 2003 | 73% | The Matrix Reloaded |
|
$281.5M |
| 2003 | 36% | The Matrix Revolutions |
|
$139.1M |
| 2003 | 87% | Mystic River |
|
$90.1M |
| 2003 | Dorothy Dandridge: An American Beauty |
|
-- | |
| 2003 | The Soul of a Man |
|
-- | |
| 2003 | 23% | Biker Boyz |
|
$21.7M |
| 2002 | The Death and Life of Bobby Z |
|
-- | |
| 2001 | 55% | Osmosis Jones |
|
$12.3M |
| 2001 | 93% | Apocalypse Now Redux |
|
$2.0M |
| 2001 | 71% | The Matrix Revisited |
|
-- |
| 2000 | 28% | Once In The Life |
|
-- |
| 2000 | Welcome to Hollywood |
|
-- | |
| 2000 | 67% | Michael Jordan to the Max |
|
-- |
| 1999 | 87% | The Matrix |
|
-- |
| 1998 | Welcome to Hollywood |
|
-- | |
| 1998 | Always Outnumbered |
|
-- | |
| 1997 | 45% | Hoodlum |
|
-- |
| 1997 | Century of Black Cinema |
|
-- | |
| 1997 | Miss Evers' Boys |
|
-- | |
| 1997 | 23% | Event Horizon |
|
-- |
| 1996 | 14% | Fled |
|
-- |
| 1995 | 43% | Waterworld |
|
-- |
| 1995 | 83% | The Tuskegee Airmen |
|
-- |
| 1995 | 68% | Othello |
|
-- |
| 1995 | 22% | Just Cause |
|
-- |
| 1995 | 50% | Higher Learning |
|
-- |
| 1995 | 27% | Bad Company |
|
-- |
| 1993 | 100% | Searching for Bobby Fischer |
|
-- |
| 1993 | 97% | What's Love Got To Do With It? |
|
-- |
| 1992 | 85% | Deep Cover |
|
-- |
| 1991 | 75% | Class Action |
|
-- |
| 1991 | 96% | Boyz n the Hood |
|
-- |
| 1991 | 100% | Hearts of Darkness: A Filmmaker's Apocalypse |
|
-- |
| 1990 | 42% | Cadence |
|
-- |
| 1990 | Decoration Day |
|
-- | |
| 1990 | 71% | King of New York |
|
-- |
| 1988 | 56% | Red Heat |
|
-- |
| 1988 | Pee-Wee's Playhouse: V. 5 |
|
-- | |
| 1988 | 58% | School Daze |
|
-- |
| 1987 | 73% | A Nightmare on Elm Street 3 - Dream Warriors |
|
-- |
| 1987 | 0% | Cherry 2000 |
|
-- |
| 1987 | The Father Clements Story |
|
-- | |
| 1987 | 43% | Gardens of Stone |
|
-- |
| 1986 | 8% | Quicksilver |
|
-- |
| 1986 | 14% | Band of the Hand |
|
-- |
| 1985 | Alien Warrior |
|
-- | |
| 1985 | 88% | The Color Purple |
|
-- |
| 1984 | 75% | The Cotton Club |
|
-- |
| 1983 | For Us, the Living: The Story of Medgar Evers |
|
-- | |
| 1983 | 71% | Rumble Fish |
|
-- |
| 1982 | 29% | Death Wish 2 |
|
-- |
| 1980 | Rumor of War |
|
-- | |
| 1980 | Willie & Phil |
|
-- | |
| 1979 | Fast Break |
|
-- | |
| 1979 | 99% | Apocalypse Now |
|
-- |
| 1975 | Cornbread, Earl and Me (Hit the Open Man) |
|
-- | |
| 1974 | Cornbread, Earl and Me |
|
-- | |
| Alchemist |
|
-- |
Laurence Fishburne Joins Man of Steel
![]()
August 3, 2011
Total Recall: Laurence Fishburne's Best Movies
![]()
July 9, 2010
Laurence Fishburne Joins Predators
![]()
December 18, 2009
Further Reading: Marion Cotillard and Forest Whittaker in Abel Ferrara's Mary
![]()
October 3, 2008
Box Office Guru Preview: Four New Players Join The Game
![]()
March 27, 2008