| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Into the White Night (Byakuyakô) |
|
-- | |
| 2010 | The Lady Shogun and Her Men (Ôoku) |
|
-- | |
| 2009 | Memoirs of a Teenage Amnesiac |
|
-- | |
| 2009 | Professor Layton And The Eternal Diva (Reiton kyôju to eien no utahime) |
|
-- | |
| 2008 | Eiga: Kurosagi, (The Black Swindler) |
|
-- | |
| 2008 | Tôkyô shônen (Tokyo Boy) |
|
-- | |
| 2007 | Always zoku san-chôme no yûhi (Always: Sunset on Third Street 2) |
|
-- | |
| 2007 | 8% | Premonition |
|
$47.9M |
| 2006 | One Missed Call: Final |
|
-- | |
| 2006 | Chakushin ari final (One Missed Call Final) |
|
-- | |
| 2005 | Always san-chôme no yûhi (Always - Sunset on Third Street) |
|
-- | |
| 2003 | Shibuya kaidan (The Locker) |
|
-- |