| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 27% | Colombiana |
|
$36.7M |
| 2009 | Demoted |
|
-- | |
| 2008 | 100% | Rogue (Rogue Crocodile) |
|
-- |
| 2008 | 50% | Jolene |
|
-- |
| 2005 | 16% | Monster-in-Law |
|
$82.8M |
| 2002 | 81% | One Hour Photo |
|
$31.5M |
| 2001 | Sand |
|
-- | |
| 2001 | 43% | The Mists of Avalon |
|
-- |
| 2000 | It Had to Be You |
|
-- | |
| 2000 | 19% | The Next Best Thing |
|
-- |
| 1999 | 56% | Never Been Kissed |
|
-- |
| 1998 | 0% | The Curve (Dead Man's Curve) |
|
-- |
| 1997 | 60% | The Myth of Fingerprints |
|
-- |
| 1997 | Touch Me |
|
-- | |
| 1996 | 42% | The Pallbearer |
|
-- |
| 1995 | 42% | To Wong Foo, Thanks for Everything! Julie Newmar |
|
-- |
| 1993 | 67% | Fiorile (Wild Flower) |
|
-- |
Three More Get Demoted
![]()
August 25, 2008
David Cross and Michael Vartan are Demoted
![]()
July 22, 2008
Croc Horror Pic Rogue Coming to 10 Cities
![]()
April 10, 2008
E.L. Doctorow's "Jolene" Nabs Sutherland, Richards, Mulroney and Vartan
![]()
October 9, 2006
"Prison" Star to Get "Primeval" with Giant Reptiles
![]()
February 28, 2006