| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2006 | In a Single Bound |
|
-- | |
| 2006 | 76% | Superman Returns |
|
$200.0M |
| 2004 | Surge of Power |
|
-- | |
| 1978 | 94% | Superman |
|
-- |
| 1954 | Siege at Red River |
|
-- | |
| 1952 | 41% | The Greatest Show on Earth |
|
-- |
| 1952 | Invasion, U.S.A. |
|
-- | |
| 1951 | 98% | An American in Paris |
|
-- |
| 1951 | Submarine Command (The Submarine Story) |
|
-- | |
| 1950 | Atom Man vs. Superman |
|
-- | |
| 1948 | When My Baby Smiles at Me |
|
-- | |
| 1948 | 100% | The Big Clock |
|
-- |
| 1948 | Superman |
|
-- | |
| 1947 | Smash-Up: The Story of a Woman |
|
-- | |
| 1946 | 100% | The Blue Dahlia |
|
-- |
| 1945 | Stork Club |
|
-- | |
| 1944 | Here Come the Waves |
|
-- | |
| 1943 | Let's Face It |
|
-- | |
| 1943 | 60% | Lady of Burlesque |
|
-- |
| 1942 | Miss Annie Rooney |
|
-- | |
| 1937 | Paramount Musical Featurettes - V. 2 |
|
-- | |
| Atom Man Vs. Superman - Complete |
|
-- |