| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2006 | Air Buddies |
|
-- | |
| 2005 | 42% | Herbie: Fully Loaded |
|
$65.9M |
| 2003 | 60% | Old School |
|
$74.6M |
| 2001 | 29% | Bubble Boy |
|
$4.2M |
| 2000 | 94% | Best in Show |
|
$16.6M |
| 1998 | 67% | Broken Vessels |
|
-- |
| 1997 | 29% | Nothing to Lose |
|
-- |
| 1994 | 56% | The Hudsucker Proxy |
|
-- |
| 1993 | 24% | The Beverly Hillbillies |
|
-- |
| 1988 | Moving |
|
-- | |
| 1985 | 92% | Pee-wee's Big Adventure |
|
-- |
| 1980 | The Private Eyes |
|
-- | |
| 1968 | 20% | Bandolero |
|
-- |
| 1960 | 40% | The Amazing Transparent Man |
|
-- |
'Dust in the Wind'?"Old School's" Patrick Cranshaw Passes Away
![]()
January 3, 2006