| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Parker |
|
-- | |
| 2006 | Rise and Fall of the City of Mahagonny |
|
-- | |
| 2004 | Broadway's Lost Treasures II |
|
-- | |
| 2003 | Broadway's Lost Treasures |
|
-- | |
| 2003 | Candide |
|
-- | |
| 2002 | Monday Night Mayhem |
|
-- | |
| 2002 | 48% | City by the Sea |
|
$22.4M |
| 2001 | Sweeney Todd in Concert |
|
-- | |
| 2001 | 65% | Heist |
|
$23.3M |
| 2000 | 86% | State and Main |
|
$5.8M |
| 2000 | Cold Blooded |
|
-- | |
| 1999 | 47% | The 24 Hour Woman |
|
-- |
| 1999 | 50% | Summer of Sam |
|
-- |
| 1999 | 43% | Just Looking |
|
-- |
| 1999 | Bonanno: A Godfather's Story (The Youngest Godfather) |
|
-- | |
| 1996 | Her Last Chance |
|
-- | |
| 1995 | Song Spinner |
|
-- | |
| 1992 | Sondheim - A Celebration at Carnegie Hall |
|
-- | |
| 1992 | Water Engine |
|
-- | |
| 1992 | Family Prayers |
|
-- | |
| 1989 | 79% | Driving Miss Daisy |
|
-- |
| 1986 | LBJ: The Early Years |
|
-- | |
| 1986 | 33% | Wise Guys |
|
-- |
| 1985 | 93% | Witness |
|
-- |
| 1983 | Starfest |
|
-- | |
| 1983 | Starfest - The Stars Salute Public TV |
|
-- | |
| 1982 | Fighting Back (Death Vengeance) |
|
-- | |
| 1979 | 33% | 1941 |
|
-- |
| 1978 | 80% | The King of the Gypsies |
|
-- |
| 1976 | Time of Your Life |
|
-- | |
| 1976 | The Time of Your Life |
|
-- |
Borat To Team With Burton in "Sweeney Todd?"
![]()
October 16, 2006
Burton & Depp Together Again for "Sweeney"?
![]()
January 9, 2006