| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | Santa Baby 2 |
|
-- | |
| 2007 | Holiday in Handcuffs |
|
-- | |
| 2006 | The Year Without a Santa Claus |
|
-- | |
| 2006 | Santa Baby |
|
-- | |
| 2005 | 14% | In the Mix |
|
$10.1M |
| 2004 | Back When We Were Grown Ups |
|
-- | |
| 2004 | Back When We Were Grownups |
|
-- | |
| 2002 | 6% | The Adventures of Pluto Nash |
|
$4.4M |
| 2002 | Stealing Sinatra |
|
-- | |
| 1998 | 51% | Mighty Joe Young |
|
-- |
| 1994 | 12% | Speechless |
|
-- |
| 1993 | 55% | Heart and Souls |
|
-- |
| 1992 | Mouse and the Motorcycle |
|
-- | |
| 1991 | 90% | City Slickers |
|
-- |
| 1990 | 88% | Tremors |
|
-- |
Tremors Team Joins the Night Crew
![]()
July 11, 2008
John Goodman to Play Santa Claus ... Again
![]()
July 6, 2006