| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Mueda, Memoria e Massacre (Mueda, Memory and Massacre) |
|
-- | |
| 2005 | 78% | House of Sand (Casa de Areia) |
|
$0.4M |
| 2004 | In Evil Hour (O Veneno Da Madrugada) |
|
-- | |
| 2004 | Portugal S.A. |
|
-- | |
| 2000 | Estorvo (Turbulence) |
|
-- | |
| 1988 | Fable of the Beautiful Pigeon Fancier |
|
-- | |
| 1988 | Pigeon-Fancier |
|
-- | |
| 1986 | Ópera do Malandro (Malandro) |
|
-- | |
| 1983 | Eréndira |
|
-- | |
| 1976 | A Queda (The Fall) |
|
-- | |
| 1972 | 97% | Aguirre, der Zorn Gottes (Aguirre, the Wrath of God) |
|
-- |
| 1964 | Os Fuzis (The Guns) |
|
-- | |
| 1962 | Os Cafajestes (The Unscrupulous Ones) |
|
-- | |
| Los fusiles |
|
-- |