| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Hindsight |
|
-- | |
| 2010 | The Secret Reunion (ui-hyeong-je) |
|
-- | |
| 2009 | 82% | Bakjwi (Thirst) |
|
$0.3M |
| 2008 | 84% | The Good, the Bad, and the Weird |
|
-- |
| 2007 | 93% | Secret Sunshine |
|
-- |
| 2007 | Uahan segye (The Show Must Go On) |
|
-- | |
| 2006 | 92% | The Host (Gwoemul) |
|
$2.0M |
| 2005 | 74% | Chinjeolhan geumjassi (Lady Vengeance) (Sympathy for Lady Vengeance) |
|
-- |
| 2003 | 88% | Memories of Murder (Salinui chueok) |
|
-- |
| 2002 | 75% | JSA: Joint Security Area (Gongdong gyeongbi guyeok JSA) |
|
-- |
| 2002 | 55% | Sympathy for Mr. Vengeance (Boksuneun naui geot) |
|
-- |
| 2002 | YMCA Baseball Team |
|
-- | |
| 2000 | Foul King |
|
-- | |
| 1999 | 58% | Shiri |
|
$29.2k |
| 1998 | The Quiet Family |
|
-- |