| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2007 | 74% | The Mist |
|
$25.5M |
| 2005 | Gotham Cafe |
|
-- | |
| 2004 | Hope Springs Eternal: A Look Back at 'The Shawshank Redemption' |
|
-- | |
| 1996 | 17% | Thinner |
|
-- |
| 1992 | 17% | Sleepwalkers |
|
-- |
| 1989 | 50% | Pet Sematary |
|
-- |
| 1986 | 18% | Maximum Overdrive |
|
-- |
| 1985 | 50% | Silver Bullet |
|
-- |
| 1983 | 59% | Cujo |
|
-- |
| 1982 | 67% | Creepshow |
|
-- |
| 1981 | 75% | Knightriders |
|
-- |
| 1980 | 88% | The Shining |
|
-- |
Who Should Star in Stephen King's Sequel to The Shining?
![]()
September 29, 2011
Universal Vacates The Dark Tower
![]()
July 18, 2011
Six Stephen King Books That Should Be Movies
![]()
February 4, 2011
Stephen King On The Stand
![]()
February 4, 2011
Warner Bros. and CBS Take The Stand
![]()
February 1, 2011