| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 91% | The Black Power Mixtape 1967-1975 |
|
$0.3M |
| 2009 | Crack - #6 |
|
-- | |
| 2009 | Brave New Voices |
|
-- | |
| 2009 | ReGeneration |
|
-- | |
| 2008 | Talib Kweli: Live at the Shrine |
|
-- | |
| 2008 | Black August - A Celebration of Hip-Hop and Our Freedom Fighters |
|
-- | |
| 2008 | Talib Kweli - Live at the Shrine |
|
-- | |
| 2008 | 83% | Call + Response |
|
-- |
| 2007 | Public Enemy: Welcome to the Terrordome |
|
-- | |
| 2006 | 92% | Dave Chappelle's Block Party |
|
$11.7M |
| 2005 | Beyond Beats and Rhymes: A Hip-Hop Head Weighs in on Manhood in Hip-Hop Culture |
|
-- | |
| 2005 | The Art of 16 Bars |
|
-- | |
| 2004 | Strong Arm Steady |
|
-- | |
| 2004 | MC |
|
-- | |
| 2004 | Learn the Music |
|
-- | |
| 2003 | Soundz of Spirit |
|
-- | |
| 2003 | Strong Arm Steady |
|
-- | |
| 2003 | Lyric Cafe |
|
-- | |
| 2002 | American Rap Stars |
|
-- |
SUNDANCE: Interview with "Beyond Beats and Rhymes" Director Byron Hurt
![]()
February 2, 2006
SUNDANCE: "Beyond Beats and Rhymes" Review
![]()
January 26, 2006