| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Pizza with Bullets |
|
-- | |
| 2009 | Split Ends |
|
-- | |
| 2009 | Street Boss |
|
-- | |
| 2009 | Oy Vey! My Son Is Gay!! |
|
$87.2k | |
| 2008 | P.J.: A Journey of the Heart |
|
-- | |
| 2008 | 22% | Looking for Palladin |
|
-- |
| 2008 | Return to Sleepaway Camp |
|
-- | |
| 2007 | P.J. (PJ) |
|
-- | |
| 2007 | Strike |
|
-- | |
| 2007 | The Devil's Dominoes |
|
-- | |
| 2007 | Lucky Man |
|
-- | |
| 2007 | Doughboys |
|
-- | |
| 2006 | The Last Request |
|
-- | |
| 2006 | 7-10 Split (Strike) |
|
-- | |
| 2006 | Tale of Two Pizzas |
|
-- | |
| 2005 | 16% | Revolver |
|
$41.8k |
| 2005 | Johnny Slade's Greatest Hits |
|
-- | |
| 2005 | Wiseguys On - Texas Hold 'Em |
|
-- | |
| 2005 | Remedy |
|
-- | |
| 2004 | Hillside Strangler |
|
-- | |
| 2004 | 36% | Shark Tale |
|
$160.8M |
| 2003 | American Cousins |
|
-- | |
| 2003 | 38% | A Tale of Two Pizzas |
|
-- |
| 2003 | 29% | Mail Order Bride |
|
-- |
| 2002 | Sopranos Unauthorized |
|
-- | |
| 2002 | 40% | This Thing of Ours |
|
-- |
| 2002 | 3% | Deuces Wild |
|
$6.0M |
| 2002 | 5% | Serving Sara |
|
$16.9M |
| 2001 | 6% | Corky Romano |
|
$23.0M |
| 2001 | Rules for Men |
|
-- | |
| 2001 | 71% | Made |
|
$3.7M |
| 2000 | 20% | Blue Moon |
|
-- |
| 2000 | Hitman's Journal (18 Shades of Dust) |
|
-- | |
| 1999 | 83% | The Hurricane |
|
-- |
| 1999 | 20% | Under Hellgate Bridge |
|
-- |
| 1999 | 45% | Mickey Blue Eyes |
|
-- |
| 1998 | Witness to the Mob |
|
-- | |
| 1997 | A Brooklyn State of Mind |
|
-- | |
| 1996 | 86% | Walking and Talking |
|
-- |
| 1996 | 60% | Gotti |
|
-- |
| 1996 | West New York |
|
-- | |
| 1995 | 22% | Money Train |
|
-- |
| 1995 | 46% | The Basketball Diaries |
|
-- |
| 1995 | 9% | The Jerky Boys |
|
-- |
| 1994 | Hand Gun |
|
-- | |
| 1994 | 76% | The Ref |
|
-- |
| 1994 | 71% | It Could Happen to You |
|
-- |
| 1994 | Who Do I Gotta Kill? (Me and the Mob) |
|
-- | |
| 1993 | 78% | Carlito's Way |
|
-- |
| 1993 | 43% | Who's the Man? |
|
-- |
| 1991 | Men of Respect |
|
-- | |
| 1990 | 87% | Awakenings |
|
-- |
| 1990 | Backstreet Dreams (Backstreet Strays ) |
|
-- | |
| 1990 | 97% | GoodFellas |
|
-- |
| 1989 | 75% | True Love |
|
-- |
| 1988 | Black Roses |
|
-- | |
| Spy |
|
-- |