100%
Jurassic Park: An IMAX 3D Experience
92%
90%
88%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | She Wants Me |
|
-- | |
| 2012 | 14% | Excuse Me for Living |
|
-- |
| 2010 | Cat Tale |
|
-- | |
| 2008 | Who's Your Monkey (Throwing Stars) |
|
-- | |
| 2008 | Scooby-Doo and the Goblin King |
|
-- | |
| 2008 | 27% | Punisher: War Zone |
|
$7.9M |
| 2007 | Forfeit |
|
-- | |
| 2005 | Dinotopia: Quest for the Ruby Sunstone |
|
-- | |
| 2005 | 29% | Black Cloud |
|
-- |
| 2002 | Master Spy: The Robert Hanssen Story |
|
-- | |
| 2002 | Bleacher Bums |
|
-- | |
| 2001 | 44% | Rat Race |
|
$55.8M |
| 2000 | Buzz Lightyear of Star Command: The Adventure Begins |
|
-- | |
| 1999 | Pros and Cons |
|
-- | |
| 1999 | 100% | Toy Story 2 |
|
-- |
| 1999 | 88% | Tarzan |
|
-- |
| 1998 | 40% | The Brave Little Toaster Goes to Mars (The Brave Little Toaster 2) |
|
-- |
| 1997 | 15% | For Richer or Poorer |
|
-- |
| 1996 | 35% | Space Jam |
|
-- |
| 1995 | 87% | To Die For |
|
-- |
| 1993 | 92% | Jurassic Park: An IMAX 3D Experience |
|
$43.8M |
| 1992 | Hit Woman : The Double Edge |
|
-- | |
| 1992 | 84% | JFK |
|
-- |
| 1992 | T Bone N Weasel |
|
-- | |
| 1992 | 54% | Basic Instinct |
|
-- |
| 1991 | 82% | Dead Again |
|
-- |
| 1991 | 18% | V.I. Warshawski |
|
-- |
| 1989 | 90% | Born on the Fourth of July |
|
-- |
| 1988 | 30% | Everybody's All-American |
|
-- |
| 1987 | 72% | Dirty Dancing |
|
-- |
| 1987 | Forever, Lulu |
|
-- | |
| 1983 | 11% | Porky's II: The Next Day |
|
-- |
| 1983 | Sex O'Clock News |
|
-- | |
| For Whom He Tolls |
|
-- |