| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 67% | Our Idiot Brother |
|
$24.8M | 2011 |
| 27% | Your Highness |
|
$21.6M | 2011 |
| Do It Again |
|
-- | 2010 | |
| 87% | 500 Days of Summer |
|
$32.1M | 2009 |
| PoliWood |
|
-- | 2009 | |
| 17% | The Happening |
|
$64.4M | 2008 |
| 37% | Gigantic |
|
-- | 2008 |
| 45% | Yes Man |
|
$97.6M | 2008 |
| 78% | Surf's Up |
|
$58.9M | 2007 |
| 20% | The Good Life |
|
-- | 2007 |
| 40% | The Go-Getter |
|
-- | 2007 |
| 84% | Bridge to Terabithia |
|
$82.2M | 2007 |
| 21% | Flakes |
|
-- | 2007 |
| Raving |
|
-- | 2007 | |
| 76% | The Assassination of Jesse James by the Coward Robert Ford |
|
$3.8M | 2007 |
| 40% | Live Free or Die |
|
-- | 2006 |
| 24% | Failure to Launch |
|
$88.7M | 2006 |
| Once Upon a Mattress |
|
-- | 2005 | |
| 60% | The Hitchhiker's Guide to the Galaxy |
|
$51.0M | 2005 |
| 40% | Winter Passing |
|
-- | 2004 |
| 32% | Eulogy |
|
$41.8k | 2004 |
| Whatever We Do |
|
-- | 2003 | |
| House Hunting |
|
-- | 2003 | |
| 71% | All the Real Girls |
|
$0.1M | 2003 |
| 84% | Elf |
|
$173.4M | 2003 |
| 48% | Big Trouble |
|
$7.3M | 2002 |
| 8% | The New Guy |
|
$29.0M | 2002 |
| 17% | Abandon |
|
$10.7M | 2002 |
| 81% | The Good Girl |
|
$13.7M | 2002 |
| 67% | Manic |
|
-- | 2001 |
| 88% | Almost Famous |
|
$31.7M | 2000 |
| 56% | Mumford |
|
-- | 1999 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 60% | Weeds |
|
2005-2012 | |
| 100% | New Girl |
|
2011-2013 | |
| Bones |
|
2005-2013 |
It's About Time for Zooey Deschanel
![]()
March 28, 2012
Zooey Deschanel Rumored for Spider-Man
![]()
November 11, 2010
Behind the Scenes of Your Highness
![]()
October 15, 2010
Four More for My Idiot Brother
![]()
June 9, 2010
Justin Theroux Bows to Your Highness
![]()
August 25, 2009